NFL Standings after Week 9

2025 season · computed from 135 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 7-2 .778 2-0 4-2 237 169 +68
2 Buffalo Bills 6-2 .750 2-1 4-1 235 167 +68
3 Miami Dolphins 2-7 .222 1-2 1-6 180 243 -63
4 New York Jets 1-7 .125 0-2 1-4 168 221 -53

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 5-3 .625 1-1 4-1 202 195 +7
2 Baltimore Ravens 3-5 .375 1-0 2-3 202 216 -14
3 Cincinnati Bengals 3-6 .333 2-0 3-2 216 300 -84
4 Cleveland Browns 2-6 .250 0-3 1-4 126 184 -58

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 7-2 .778 2-0 6-1 290 181 +109
2 Jacksonville Jaguars 5-3 .625 1-0 3-1 176 184 -8
3 Houston Texans 3-5 .375 1-1 2-2 168 121 +47
4 Tennessee Titans 1-8 .111 0-3 0-7 130 257 -127

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 7-2 .778 0-1 4-2 225 166 +59
2 Los Angeles Chargers 6-3 .667 3-0 5-1 215 193 +22
3 Kansas City Chiefs 5-4 .556 1-1 2-3 235 159 +76
4 Las Vegas Raiders 2-6 .250 0-2 2-4 132 210 -78
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 7-2 .778 2-0 6-1 +109
2 New England Patriots 7-2 .778 2-0 4-2 +68
3 Denver Broncos 7-2 .778 0-1 4-2 +59
4 Buffalo Bills 6-2 .750 2-1 4-1 +68
5 Los Angeles Chargers 6-3 .667 3-0 5-1 +22
6 Pittsburgh Steelers 5-3 .625 1-1 4-1 +7
7 Jacksonville Jaguars 5-3 .625 1-0 3-1 -8
8 Kansas City Chiefs 5-4 .556 1-1 2-3 +76
9 Houston Texans 3-5 .375 1-1 2-2 +47
10 Baltimore Ravens 3-5 .375 1-0 2-3 -14
11 Cincinnati Bengals 3-6 .333 2-0 3-2 -84
12 Las Vegas Raiders 2-6 .250 0-2 2-4 -78
13 Cleveland Browns 2-6 .250 0-3 1-4 -58
14 Miami Dolphins 2-7 .222 1-2 1-6 -63
15 New York Jets 1-7 .125 0-2 1-4 -53
16 Tennessee Titans 1-8 .111 0-3 0-7 -127

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 6-2 .750 2-1 5-1 208 185 +23
2 Dallas Cowboys 3-5-1 .389 2-1 2-4-1 263 277 -14
3 Washington Commanders 3-6 .333 1-1 1-5 201 236 -35
4 New York Giants 2-7 .222 1-3 1-5 197 249 -52

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 5-2-1 .688 1-0 3-1-1 206 166 +40
2 Detroit Lions 5-3 .625 1-2 2-2 239 178 +61
3 Chicago Bears 5-3 .625 0-2 3-2 215 227 -12
4 Minnesota Vikings 4-4 .500 2-0 2-2 182 186 -4

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 6-2 .750 2-0 4-2 197 178 +19
2 Carolina Panthers 5-4 .556 1-0 3-1 170 205 -35
3 Atlanta Falcons 3-5 .375 0-2 2-3 143 178 -35
4 New Orleans Saints 1-8 .111 0-1 1-6 138 243 -105

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Seattle Seahawks 6-2 .750 1-1 3-2 231 150 +81
2 Los Angeles Rams 6-2 .750 0-1 1-2 209 127 +82
3 San Francisco 49ers 6-3 .667 3-0 6-1 194 188 +6
4 Arizona Cardinals 3-5 .375 0-2 3-3 180 171 +9
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 6-2 .750 2-1 5-1 +23
2 Tampa Bay Buccaneers 6-2 .750 2-0 4-2 +19
3 Seattle Seahawks 6-2 .750 1-1 3-2 +81
4 Los Angeles Rams 6-2 .750 0-1 1-2 +82
5 Green Bay Packers 5-2-1 .688 1-0 3-1-1 +40
6 San Francisco 49ers 6-3 .667 3-0 6-1 +6
7 Detroit Lions 5-3 .625 1-2 2-2 +61
8 Chicago Bears 5-3 .625 0-2 3-2 -12
9 Carolina Panthers 5-4 .556 1-0 3-1 -35
10 Minnesota Vikings 4-4 .500 2-0 2-2 -4
11 Dallas Cowboys 3-5-1 .389 2-1 2-4-1 -14
12 Arizona Cardinals 3-5 .375 0-2 3-3 +9
13 Atlanta Falcons 3-5 .375 0-2 2-3 -35
14 Washington Commanders 3-6 .333 1-1 1-5 -35
15 New York Giants 2-7 .222 1-3 1-5 -52
16 New Orleans Saints 1-8 .111 0-1 1-6 -105

Records and totals are computed from completed regular-season games through Week 9. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.