NFL Standings after Week 3

2025 season · computed from 48 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 3-0 1.000 2-0 3-0 102 71 +31
2 New England Patriots 1-2 .333 1-0 1-2 60 68 -8
3 New York Jets 0-3 .000 0-1 0-2 69 93 -24
4 Miami Dolphins 0-3 .000 0-2 0-3 56 97 -41

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Cincinnati Bengals 2-1 .667 1-0 2-0 58 91 -33
2 Pittsburgh Steelers 2-1 .667 0-0 2-0 72 77 -5
3 Baltimore Ravens 1-2 .333 1-0 1-1 111 96 +15
4 Cleveland Browns 1-2 .333 0-2 0-2 46 68 -22

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 3-0 1.000 1-0 3-0 103 56 +47
2 Jacksonville Jaguars 2-1 .667 1-0 1-1 70 51 +19
3 Houston Texans 0-3 .000 0-1 0-1 38 51 -13
4 Tennessee Titans 0-3 .000 0-1 0-2 51 94 -43

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Chargers 3-0 1.000 3-0 3-0 70 50 +20
2 Las Vegas Raiders 1-2 .333 0-1 1-1 53 74 -21
3 Denver Broncos 1-2 .333 0-1 1-2 68 64 +4
4 Kansas City Chiefs 1-2 .333 0-1 0-1 60 56 +4
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 3-0 1.000 1-0 3-0 +47
2 Buffalo Bills 3-0 1.000 2-0 3-0 +31
3 Los Angeles Chargers 3-0 1.000 3-0 3-0 +20
4 Cincinnati Bengals 2-1 .667 1-0 2-0 -33
5 Pittsburgh Steelers 2-1 .667 0-0 2-0 -5
6 Jacksonville Jaguars 2-1 .667 1-0 1-1 +19
7 Baltimore Ravens 1-2 .333 1-0 1-1 +15
8 Las Vegas Raiders 1-2 .333 0-1 1-1 -21
9 Denver Broncos 1-2 .333 0-1 1-2 +4
10 New England Patriots 1-2 .333 1-0 1-2 -8
11 Kansas City Chiefs 1-2 .333 0-1 0-1 +4
12 Cleveland Browns 1-2 .333 0-2 0-2 -22
13 Houston Texans 0-3 .000 0-1 0-1 -13
14 New York Jets 0-3 .000 0-1 0-2 -24
15 Miami Dolphins 0-3 .000 0-2 0-3 -41
16 Tennessee Titans 0-3 .000 0-1 0-2 -43

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 3-0 1.000 1-0 2-0 77 63 +14
2 Washington Commanders 2-1 .667 1-0 1-1 80 57 +23
3 Dallas Cowboys 1-2 .333 1-1 1-2 74 92 -18
4 New York Giants 0-3 .000 0-2 0-2 52 83 -31

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 2-1 .667 1-0 2-0 64 44 +20
2 Minnesota Vikings 2-1 .667 1-0 1-1 81 56 +25
3 Detroit Lions 2-1 .667 1-1 1-1 103 78 +25
4 Chicago Bears 1-2 .333 0-2 1-2 76 93 -17

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 3-0 1.000 1-0 1-0 72 66 +6
2 Carolina Panthers 1-2 .333 1-0 1-1 62 53 +9
3 Atlanta Falcons 1-2 .333 0-2 1-2 42 59 -17
4 New Orleans Saints 0-3 .000 0-0 0-3 47 90 -43

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 3-0 1.000 2-0 3-0 59 49 +10
2 Arizona Cardinals 2-1 .667 0-1 2-1 62 51 +11
3 Seattle Seahawks 2-1 .667 0-1 1-1 88 47 +41
4 Los Angeles Rams 2-1 .667 0-0 0-1 73 61 +12
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 3-0 1.000 1-0 2-0 +14
2 San Francisco 49ers 3-0 1.000 2-0 3-0 +10
3 Tampa Bay Buccaneers 3-0 1.000 1-0 1-0 +6
4 Green Bay Packers 2-1 .667 1-0 2-0 +20
5 Arizona Cardinals 2-1 .667 0-1 2-1 +11
6 Seattle Seahawks 2-1 .667 0-1 1-1 +41
7 Detroit Lions 2-1 .667 1-1 1-1 +25
8 Minnesota Vikings 2-1 .667 1-0 1-1 +25
9 Washington Commanders 2-1 .667 1-0 1-1 +23
10 Los Angeles Rams 2-1 .667 0-0 0-1 +12
11 Carolina Panthers 1-2 .333 1-0 1-1 +9
12 Chicago Bears 1-2 .333 0-2 1-2 -17
13 Atlanta Falcons 1-2 .333 0-2 1-2 -17
14 Dallas Cowboys 1-2 .333 1-1 1-2 -18
15 New York Giants 0-3 .000 0-2 0-2 -31
16 New Orleans Saints 0-3 .000 0-0 0-3 -43

Records and totals are computed from completed regular-season games through Week 3. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.