NFL Standings after Week 2

2025 season · computed from 32 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 2-0 1.000 1-0 2-0 71 50 +21
2 New England Patriots 1-1 .500 1-0 1-1 46 47 -1
3 New York Jets 0-2 .000 0-1 0-2 42 64 -22
4 Miami Dolphins 0-2 .000 0-1 0-2 35 66 -31

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Cincinnati Bengals 2-0 1.000 1-0 2-0 48 43 +5
2 Baltimore Ravens 1-1 .500 1-0 1-1 81 58 +23
3 Pittsburgh Steelers 1-1 .500 0-0 1-0 51 63 -12
4 Cleveland Browns 0-2 .000 0-2 0-2 33 58 -25

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 2-0 1.000 0-0 2-0 62 36 +26
2 Jacksonville Jaguars 1-1 .500 0-0 0-1 53 41 +12
3 Houston Texans 0-2 .000 0-0 0-0 28 34 -6
4 Tennessee Titans 0-2 .000 0-0 0-1 31 53 -22

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Chargers 2-0 1.000 2-0 2-0 47 30 +17
2 Denver Broncos 1-1 .500 0-0 1-1 48 41 +7
3 Las Vegas Raiders 1-1 .500 0-1 1-1 29 33 -4
4 Kansas City Chiefs 0-2 .000 0-1 0-1 38 47 -9
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 2-0 1.000 0-0 2-0 +26
2 Buffalo Bills 2-0 1.000 1-0 2-0 +21
3 Los Angeles Chargers 2-0 1.000 2-0 2-0 +17
4 Cincinnati Bengals 2-0 1.000 1-0 2-0 +5
5 Las Vegas Raiders 1-1 .500 0-1 1-1 -4
6 Pittsburgh Steelers 1-1 .500 0-0 1-0 -12
7 Baltimore Ravens 1-1 .500 1-0 1-1 +23
8 Denver Broncos 1-1 .500 0-0 1-1 +7
9 New England Patriots 1-1 .500 1-0 1-1 -1
10 Jacksonville Jaguars 1-1 .500 0-0 0-1 +12
11 Houston Texans 0-2 .000 0-0 0-0 -6
12 Kansas City Chiefs 0-2 .000 0-1 0-1 -9
13 New York Jets 0-2 .000 0-1 0-2 -22
14 Tennessee Titans 0-2 .000 0-0 0-1 -22
15 Cleveland Browns 0-2 .000 0-2 0-2 -25
16 Miami Dolphins 0-2 .000 0-1 0-2 -31

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 2-0 1.000 1-0 1-0 44 37 +7
2 Washington Commanders 1-1 .500 1-0 1-1 39 33 +6
3 Dallas Cowboys 1-1 .500 1-1 1-1 60 61 -1
4 New York Giants 0-2 .000 0-2 0-2 43 61 -18

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 2-0 1.000 1-0 2-0 54 31 +23
2 Minnesota Vikings 1-1 .500 1-0 1-1 33 46 -13
3 Detroit Lions 1-1 .500 1-1 1-1 65 48 +17
4 Chicago Bears 0-2 .000 0-2 0-2 45 79 -34

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 2-0 1.000 1-0 1-0 43 39 +4
2 Atlanta Falcons 1-1 .500 0-1 1-1 42 29 +13
3 New Orleans Saints 0-2 .000 0-0 0-2 34 46 -12
4 Carolina Panthers 0-2 .000 0-0 0-1 32 53 -21

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 2-0 1.000 1-0 2-0 43 34 +9
2 Arizona Cardinals 2-0 1.000 0-0 2-0 47 35 +12
3 Los Angeles Rams 2-0 1.000 0-0 0-0 47 28 +19
4 Seattle Seahawks 1-1 .500 0-1 0-1 44 34 +10
Team W-L PCT DIV CONF DIFF
1 Green Bay Packers 2-0 1.000 1-0 2-0 +23
2 Arizona Cardinals 2-0 1.000 0-0 2-0 +12
3 San Francisco 49ers 2-0 1.000 1-0 2-0 +9
4 Philadelphia Eagles 2-0 1.000 1-0 1-0 +7
5 Tampa Bay Buccaneers 2-0 1.000 1-0 1-0 +4
6 Los Angeles Rams 2-0 1.000 0-0 0-0 +19
7 Atlanta Falcons 1-1 .500 0-1 1-1 +13
8 Detroit Lions 1-1 .500 1-1 1-1 +17
9 Washington Commanders 1-1 .500 1-0 1-1 +6
10 Dallas Cowboys 1-1 .500 1-1 1-1 -1
11 Minnesota Vikings 1-1 .500 1-0 1-1 -13
12 Seattle Seahawks 1-1 .500 0-1 0-1 +10
13 New Orleans Saints 0-2 .000 0-0 0-2 -12
14 New York Giants 0-2 .000 0-2 0-2 -18
15 Carolina Panthers 0-2 .000 0-0 0-1 -21
16 Chicago Bears 0-2 .000 0-2 0-2 -34

Records and totals are computed from completed regular-season games through Week 2. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.