NFL Standings after Week 4

2025 season · computed from 64 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 4-0 1.000 2-0 3-0 133 90 +43
2 New England Patriots 2-2 .500 1-0 1-2 102 81 +21
3 Miami Dolphins 1-3 .250 1-2 1-3 83 118 -35
4 New York Jets 0-4 .000 0-2 0-3 90 120 -30

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 3-1 .750 0-0 2-0 96 98 -2
2 Cincinnati Bengals 2-2 .500 1-0 2-1 61 119 -58
3 Baltimore Ravens 1-3 .250 1-0 1-2 131 133 -2
4 Cleveland Browns 1-3 .250 0-2 0-2 56 102 -46

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 3-1 .750 1-0 3-0 123 83 +40
2 Jacksonville Jaguars 3-1 .750 1-0 1-1 96 72 +24
3 Houston Texans 1-3 .250 1-1 1-1 64 51 +13
4 Tennessee Titans 0-4 .000 0-2 0-3 51 120 -69

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Chargers 3-1 .750 3-0 3-0 88 71 +17
2 Denver Broncos 2-2 .500 0-1 2-2 96 67 +29
3 Kansas City Chiefs 2-2 .500 0-1 1-1 97 76 +21
4 Las Vegas Raiders 1-3 .250 0-1 1-1 77 99 -22
Team W-L PCT DIV CONF DIFF
1 Buffalo Bills 4-0 1.000 2-0 3-0 +43
2 Indianapolis Colts 3-1 .750 1-0 3-0 +40
3 Los Angeles Chargers 3-1 .750 3-0 3-0 +17
4 Pittsburgh Steelers 3-1 .750 0-0 2-0 -2
5 Jacksonville Jaguars 3-1 .750 1-0 1-1 +24
6 Denver Broncos 2-2 .500 0-1 2-2 +29
7 Cincinnati Bengals 2-2 .500 1-0 2-1 -58
8 Kansas City Chiefs 2-2 .500 0-1 1-1 +21
9 New England Patriots 2-2 .500 1-0 1-2 +21
10 Baltimore Ravens 1-3 .250 1-0 1-2 -2
11 Houston Texans 1-3 .250 1-1 1-1 +13
12 Las Vegas Raiders 1-3 .250 0-1 1-1 -22
13 Miami Dolphins 1-3 .250 1-2 1-3 -35
14 Cleveland Browns 1-3 .250 0-2 0-2 -46
15 New York Jets 0-4 .000 0-2 0-3 -30
16 Tennessee Titans 0-4 .000 0-2 0-3 -69

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 4-0 1.000 1-0 3-0 108 88 +20
2 Washington Commanders 2-2 .500 1-0 1-2 107 91 +16
3 Dallas Cowboys 1-2-1 .375 1-1 1-2-1 114 132 -18
4 New York Giants 1-3 .250 0-2 0-2 73 101 -28

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Detroit Lions 3-1 .750 1-1 1-1 137 88 +49
2 Green Bay Packers 2-1-1 .625 1-0 2-0-1 104 84 +20
3 Minnesota Vikings 2-2 .500 1-0 1-1 102 80 +22
4 Chicago Bears 2-2 .500 0-2 1-2 101 117 -16

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 3-1 .750 1-0 1-1 97 97 0
2 Atlanta Falcons 2-2 .500 0-2 2-2 76 86 -10
3 Carolina Panthers 1-3 .250 1-0 1-1 75 95 -20
4 New Orleans Saints 0-4 .000 0-0 0-3 66 121 -55

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 3-1 .750 2-0 3-0 80 75 +5
2 Seattle Seahawks 3-1 .750 1-1 2-1 111 67 +44
3 Los Angeles Rams 3-1 .750 0-0 0-1 100 81 +19
4 Arizona Cardinals 2-2 .500 0-2 2-2 82 74 +8
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 4-0 1.000 1-0 3-0 +20
2 San Francisco 49ers 3-1 .750 2-0 3-0 +5
3 Seattle Seahawks 3-1 .750 1-1 2-1 +44
4 Detroit Lions 3-1 .750 1-1 1-1 +49
5 Tampa Bay Buccaneers 3-1 .750 1-0 1-1 0
6 Los Angeles Rams 3-1 .750 0-0 0-1 +19
7 Green Bay Packers 2-1-1 .625 1-0 2-0-1 +20
8 Atlanta Falcons 2-2 .500 0-2 2-2 -10
9 Minnesota Vikings 2-2 .500 1-0 1-1 +22
10 Arizona Cardinals 2-2 .500 0-2 2-2 +8
11 Washington Commanders 2-2 .500 1-0 1-2 +16
12 Chicago Bears 2-2 .500 0-2 1-2 -16
13 Dallas Cowboys 1-2-1 .375 1-1 1-2-1 -18
14 Carolina Panthers 1-3 .250 1-0 1-1 -20
15 New York Giants 1-3 .250 0-2 0-2 -28
16 New Orleans Saints 0-4 .000 0-0 0-3 -55

Records and totals are computed from completed regular-season games through Week 4. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.