NFL Standings after Week 10

2025 season · computed from 149 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 8-2 .800 2-0 4-2 265 192 +73
2 Buffalo Bills 6-3 .667 2-2 4-2 248 197 +51
3 Miami Dolphins 3-7 .300 2-2 2-6 210 256 -46
4 New York Jets 2-7 .222 0-2 2-4 195 241 -46

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 5-4 .556 1-1 4-2 212 220 -8
2 Baltimore Ravens 4-5 .444 1-0 2-3 229 235 -6
3 Cincinnati Bengals 3-6 .333 2-0 3-2 216 300 -84
4 Cleveland Browns 2-7 .222 0-3 1-5 146 211 -65

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 8-2 .800 2-0 6-1 321 206 +115
2 Jacksonville Jaguars 5-4 .556 1-1 3-2 205 220 -15
3 Houston Texans 4-5 .444 2-1 3-2 204 150 +54
4 Tennessee Titans 1-8 .111 0-3 0-7 130 257 -127

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 8-2 .800 1-1 5-2 235 173 +62
2 Los Angeles Chargers 7-3 .700 3-0 6-1 240 203 +37
3 Kansas City Chiefs 5-4 .556 1-1 2-3 235 159 +76
4 Las Vegas Raiders 2-7 .222 0-3 2-5 139 220 -81
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 8-2 .800 2-0 6-1 +115
2 Denver Broncos 8-2 .800 1-1 5-2 +62
3 New England Patriots 8-2 .800 2-0 4-2 +73
4 Los Angeles Chargers 7-3 .700 3-0 6-1 +37
5 Buffalo Bills 6-3 .667 2-2 4-2 +51
6 Jacksonville Jaguars 5-4 .556 1-1 3-2 -15
7 Pittsburgh Steelers 5-4 .556 1-1 4-2 -8
8 Kansas City Chiefs 5-4 .556 1-1 2-3 +76
9 Houston Texans 4-5 .444 2-1 3-2 +54
10 Baltimore Ravens 4-5 .444 1-0 2-3 -6
11 Cincinnati Bengals 3-6 .333 2-0 3-2 -84
12 Miami Dolphins 3-7 .300 2-2 2-6 -46
13 New York Jets 2-7 .222 0-2 2-4 -46
14 Las Vegas Raiders 2-7 .222 0-3 2-5 -81
15 Cleveland Browns 2-7 .222 0-3 1-5 -65
16 Tennessee Titans 1-8 .111 0-3 0-7 -127

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 7-2 .778 2-1 6-1 218 192 +26
2 Dallas Cowboys 3-5-1 .389 2-1 2-4-1 263 277 -14
3 Washington Commanders 3-7 .300 1-1 1-6 223 280 -57
4 New York Giants 2-8 .200 1-3 1-6 217 273 -56

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Detroit Lions 6-3 .667 1-2 3-2 283 200 +83
2 Chicago Bears 6-3 .667 0-2 4-2 239 247 -8
3 Green Bay Packers 5-3-1 .611 1-0 3-2-1 213 176 +37
4 Minnesota Vikings 4-5 .444 2-0 2-2 201 213 -12

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 6-3 .667 2-0 4-2 220 206 +14
2 Carolina Panthers 5-5 .500 1-1 3-2 177 222 -45
3 Atlanta Falcons 3-6 .333 0-2 2-3 168 209 -41
4 New Orleans Saints 2-8 .200 1-1 2-6 155 250 -95

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Seattle Seahawks 7-2 .778 2-1 4-2 275 172 +103
2 Los Angeles Rams 7-2 .778 1-1 2-2 251 153 +98
3 San Francisco 49ers 6-4 .600 3-1 6-2 220 230 -10
4 Arizona Cardinals 3-6 .333 0-3 3-4 202 215 -13
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 7-2 .778 2-1 6-1 +26
2 Seattle Seahawks 7-2 .778 2-1 4-2 +103
3 Los Angeles Rams 7-2 .778 1-1 2-2 +98
4 Detroit Lions 6-3 .667 1-2 3-2 +83
5 Tampa Bay Buccaneers 6-3 .667 2-0 4-2 +14
6 Chicago Bears 6-3 .667 0-2 4-2 -8
7 Green Bay Packers 5-3-1 .611 1-0 3-2-1 +37
8 San Francisco 49ers 6-4 .600 3-1 6-2 -10
9 Carolina Panthers 5-5 .500 1-1 3-2 -45
10 Minnesota Vikings 4-5 .444 2-0 2-2 -12
11 Dallas Cowboys 3-5-1 .389 2-1 2-4-1 -14
12 Arizona Cardinals 3-6 .333 0-3 3-4 -13
13 Atlanta Falcons 3-6 .333 0-2 2-3 -41
14 Washington Commanders 3-7 .300 1-1 1-6 -57
15 New Orleans Saints 2-8 .200 1-1 2-6 -95
16 New York Giants 2-8 .200 1-3 1-6 -56

Records and totals are computed from completed regular-season games through Week 10. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.