NFL Standings after Week 7

2025 season · computed from 108 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 5-2 .714 2-0 3-2 181 133 +48
2 Buffalo Bills 4-2 .667 2-1 3-1 167 137 +30
3 Miami Dolphins 1-6 .143 1-2 1-5 140 205 -65
4 New York Jets 0-7 .000 0-2 0-4 129 183 -54

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 4-2 .667 1-1 3-1 150 140 +10
2 Cincinnati Bengals 3-4 .429 2-0 3-1 136 214 -78
3 Cleveland Browns 2-5 .286 0-3 1-3 113 152 -39
4 Baltimore Ravens 1-5 .167 1-0 1-3 144 194 -50

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 6-1 .857 1-0 5-0 232 140 +92
2 Jacksonville Jaguars 4-3 .571 1-0 2-1 146 155 -9
3 Houston Texans 2-4 .333 1-1 2-1 127 88 +39
4 Tennessee Titans 1-6 .143 0-2 0-5 96 192 -96

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 5-2 .714 0-1 3-2 163 127 +36
2 Los Angeles Chargers 4-3 .571 3-0 4-1 151 163 -12
3 Kansas City Chiefs 4-3 .571 1-1 2-2 186 124 +62
4 Las Vegas Raiders 2-5 .286 0-2 2-3 103 180 -77
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 6-1 .857 1-0 5-0 +92
2 New England Patriots 5-2 .714 2-0 3-2 +48
3 Denver Broncos 5-2 .714 0-1 3-2 +36
4 Buffalo Bills 4-2 .667 2-1 3-1 +30
5 Pittsburgh Steelers 4-2 .667 1-1 3-1 +10
6 Los Angeles Chargers 4-3 .571 3-0 4-1 -12
7 Jacksonville Jaguars 4-3 .571 1-0 2-1 -9
8 Kansas City Chiefs 4-3 .571 1-1 2-2 +62
9 Cincinnati Bengals 3-4 .429 2-0 3-1 -78
10 Houston Texans 2-4 .333 1-1 2-1 +39
11 Las Vegas Raiders 2-5 .286 0-2 2-3 -77
12 Cleveland Browns 2-5 .286 0-3 1-3 -39
13 Baltimore Ravens 1-5 .167 1-0 1-3 -50
14 Miami Dolphins 1-6 .143 1-2 1-5 -65
15 Tennessee Titans 1-6 .143 0-2 0-5 -96
16 New York Jets 0-7 .000 0-2 0-4 -54

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 5-2 .714 1-1 4-1 170 165 +5
2 Dallas Cowboys 3-3-1 .500 2-1 2-3-1 222 206 +16
3 Washington Commanders 3-4 .429 1-1 1-4 180 170 +10
4 New York Giants 2-5 .286 1-2 1-3 153 177 -24

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 4-1-1 .750 1-0 3-0-1 158 125 +33
2 Detroit Lions 5-2 .714 1-1 2-1 215 151 +64
3 Chicago Bears 4-2 .667 0-2 3-2 152 155 -3
4 Minnesota Vikings 3-3 .500 1-0 1-2 145 125 +20

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 5-2 .714 1-0 3-2 174 175 -1
2 Carolina Panthers 4-3 .571 1-0 2-1 145 152 -7
3 Atlanta Falcons 3-3 .500 0-2 2-3 110 120 -10
4 New Orleans Saints 1-6 .143 0-0 1-4 125 186 -61

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 5-2 .714 3-0 5-1 145 138 +7
2 Seattle Seahawks 5-2 .714 1-1 2-2 193 136 +57
3 Los Angeles Rams 5-2 .714 0-1 0-2 175 117 +58
4 Arizona Cardinals 2-5 .286 0-2 2-3 153 154 -1
Team W-L PCT DIV CONF DIFF
1 Green Bay Packers 4-1-1 .750 1-0 3-0-1 +33
2 Philadelphia Eagles 5-2 .714 1-1 4-1 +5
3 Detroit Lions 5-2 .714 1-1 2-1 +64
4 San Francisco 49ers 5-2 .714 3-0 5-1 +7
5 Tampa Bay Buccaneers 5-2 .714 1-0 3-2 -1
6 Seattle Seahawks 5-2 .714 1-1 2-2 +57
7 Los Angeles Rams 5-2 .714 0-1 0-2 +58
8 Chicago Bears 4-2 .667 0-2 3-2 -3
9 Carolina Panthers 4-3 .571 1-0 2-1 -7
10 Atlanta Falcons 3-3 .500 0-2 2-3 -10
11 Dallas Cowboys 3-3-1 .500 2-1 2-3-1 +16
12 Minnesota Vikings 3-3 .500 1-0 1-2 +20
13 Washington Commanders 3-4 .429 1-1 1-4 +10
14 Arizona Cardinals 2-5 .286 0-2 2-3 -1
15 New York Giants 2-5 .286 1-2 1-3 -24
16 New Orleans Saints 1-6 .143 0-0 1-4 -61

Records and totals are computed from completed regular-season games through Week 7. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.