NFL Standings after Week 11

2025 season · computed from 164 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 9-2 .818 3-0 5-2 292 206 +86
2 Buffalo Bills 7-3 .700 2-2 4-2 292 229 +63
3 Miami Dolphins 4-7 .364 2-2 2-6 226 269 -43
4 New York Jets 2-8 .200 0-3 2-5 209 268 -59

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 6-4 .600 2-1 5-2 246 232 +14
2 Baltimore Ravens 5-5 .500 2-0 3-3 252 251 +1
3 Cincinnati Bengals 3-7 .300 2-1 3-3 228 334 -106
4 Cleveland Browns 2-8 .200 0-4 1-6 162 234 -72

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 8-2 .800 2-0 6-1 321 206 +115
2 Jacksonville Jaguars 6-4 .600 1-1 4-2 240 226 +14
3 Houston Texans 5-5 .500 3-1 4-2 220 163 +57
4 Tennessee Titans 1-9 .100 0-4 0-8 143 273 -130

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 9-2 .818 2-1 6-2 257 192 +65
2 Los Angeles Chargers 7-4 .636 3-0 6-2 246 238 +8
3 Kansas City Chiefs 5-5 .500 1-2 2-4 254 181 +73
4 Las Vegas Raiders 2-8 .200 0-3 2-5 155 253 -98
Team W-L PCT DIV CONF DIFF
1 Denver Broncos 9-2 .818 2-1 6-2 +65
2 New England Patriots 9-2 .818 3-0 5-2 +86
3 Indianapolis Colts 8-2 .800 2-0 6-1 +115
4 Buffalo Bills 7-3 .700 2-2 4-2 +63
5 Los Angeles Chargers 7-4 .636 3-0 6-2 +8
6 Pittsburgh Steelers 6-4 .600 2-1 5-2 +14
7 Jacksonville Jaguars 6-4 .600 1-1 4-2 +14
8 Houston Texans 5-5 .500 3-1 4-2 +57
9 Kansas City Chiefs 5-5 .500 1-2 2-4 +73
10 Baltimore Ravens 5-5 .500 2-0 3-3 +1
11 Miami Dolphins 4-7 .364 2-2 2-6 -43
12 Cincinnati Bengals 3-7 .300 2-1 3-3 -106
13 New York Jets 2-8 .200 0-3 2-5 -59
14 Las Vegas Raiders 2-8 .200 0-3 2-5 -98
15 Cleveland Browns 2-8 .200 0-4 1-6 -72
16 Tennessee Titans 1-9 .100 0-4 0-8 -130

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 8-2 .800 2-1 7-1 234 201 +33
2 Dallas Cowboys 4-5-1 .450 2-1 2-4-1 296 293 +3
3 Washington Commanders 3-8 .273 1-1 1-6 236 296 -60
4 New York Giants 2-9 .182 1-3 1-7 237 300 -63

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Chicago Bears 7-3 .700 1-2 5-2 258 264 -6
2 Green Bay Packers 6-3-1 .650 1-0 4-2-1 240 196 +44
3 Detroit Lions 6-4 .600 1-2 3-3 292 216 +76
4 Minnesota Vikings 4-6 .400 2-1 2-3 218 232 -14

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 6-4 .600 2-0 4-2 252 250 +2
2 Carolina Panthers 6-5 .545 2-1 4-2 207 249 -42
3 Atlanta Falcons 3-7 .300 0-3 2-4 195 239 -44
4 New Orleans Saints 2-8 .200 1-1 2-6 155 250 -95

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Rams 8-2 .800 2-1 3-2 272 172 +100
2 Seattle Seahawks 7-3 .700 2-2 4-3 294 193 +101
3 San Francisco 49ers 7-4 .636 4-1 7-2 261 252 +9
4 Arizona Cardinals 3-7 .300 0-4 3-5 224 256 -32
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 8-2 .800 2-1 7-1 +33
2 Los Angeles Rams 8-2 .800 2-1 3-2 +100
3 Chicago Bears 7-3 .700 1-2 5-2 -6
4 Seattle Seahawks 7-3 .700 2-2 4-3 +101
5 Green Bay Packers 6-3-1 .650 1-0 4-2-1 +44
6 San Francisco 49ers 7-4 .636 4-1 7-2 +9
7 Detroit Lions 6-4 .600 1-2 3-3 +76
8 Tampa Bay Buccaneers 6-4 .600 2-0 4-2 +2
9 Carolina Panthers 6-5 .545 2-1 4-2 -42
10 Dallas Cowboys 4-5-1 .450 2-1 2-4-1 +3
11 Minnesota Vikings 4-6 .400 2-1 2-3 -14
12 Arizona Cardinals 3-7 .300 0-4 3-5 -32
13 Atlanta Falcons 3-7 .300 0-3 2-4 -44
14 Washington Commanders 3-8 .273 1-1 1-6 -60
15 New Orleans Saints 2-8 .200 1-1 2-6 -95
16 New York Giants 2-9 .182 1-3 1-7 -63

Records and totals are computed from completed regular-season games through Week 11. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.