NFL Standings after Week 12

2025 season · computed from 178 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 10-2 .833 3-0 6-2 318 226 +92
2 Buffalo Bills 7-4 .636 2-2 4-3 311 252 +59
3 Miami Dolphins 4-7 .364 2-2 2-6 226 269 -43
4 New York Jets 2-9 .182 0-3 2-6 219 291 -72

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Baltimore Ravens 6-5 .545 2-0 4-3 275 261 +14
2 Pittsburgh Steelers 6-5 .545 2-1 5-2 274 263 +11
3 Cincinnati Bengals 3-8 .273 2-1 3-4 248 360 -112
4 Cleveland Browns 3-8 .273 0-4 2-6 186 244 -58

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 8-3 .727 2-0 6-2 341 229 +112
2 Jacksonville Jaguars 7-4 .636 1-1 4-2 267 250 +17
3 Houston Texans 6-5 .545 3-1 5-2 243 182 +61
4 Tennessee Titans 1-10 .091 0-4 0-8 167 303 -136

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 9-2 .818 2-1 6-2 257 192 +65
2 Los Angeles Chargers 7-4 .636 3-0 6-2 246 238 +8
3 Kansas City Chiefs 6-5 .545 1-2 3-4 277 201 +76
4 Las Vegas Raiders 2-9 .182 0-3 2-6 165 277 -112
Team W-L PCT DIV CONF DIFF
1 New England Patriots 10-2 .833 3-0 6-2 +92
2 Denver Broncos 9-2 .818 2-1 6-2 +65
3 Indianapolis Colts 8-3 .727 2-0 6-2 +112
4 Jacksonville Jaguars 7-4 .636 1-1 4-2 +17
5 Los Angeles Chargers 7-4 .636 3-0 6-2 +8
6 Buffalo Bills 7-4 .636 2-2 4-3 +59
7 Houston Texans 6-5 .545 3-1 5-2 +61
8 Kansas City Chiefs 6-5 .545 1-2 3-4 +76
9 Baltimore Ravens 6-5 .545 2-0 4-3 +14
10 Pittsburgh Steelers 6-5 .545 2-1 5-2 +11
11 Miami Dolphins 4-7 .364 2-2 2-6 -43
12 Cincinnati Bengals 3-8 .273 2-1 3-4 -112
13 Cleveland Browns 3-8 .273 0-4 2-6 -58
14 New York Jets 2-9 .182 0-3 2-6 -72
15 Las Vegas Raiders 2-9 .182 0-3 2-6 -112
16 Tennessee Titans 1-10 .091 0-4 0-8 -136

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 8-3 .727 2-2 7-2 255 225 +30
2 Dallas Cowboys 5-5-1 .500 3-1 3-4-1 320 314 +6
3 Washington Commanders 3-8 .273 1-1 1-6 236 296 -60
4 New York Giants 2-10 .167 1-3 1-8 264 334 -70

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Chicago Bears 8-3 .727 1-2 5-2 289 292 -3
2 Green Bay Packers 7-3-1 .682 2-0 5-2-1 263 202 +61
3 Detroit Lions 7-4 .636 1-2 4-3 326 243 +83
4 Minnesota Vikings 4-7 .364 2-2 2-4 224 255 -31

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 6-5 .545 2-0 4-3 259 284 -25
2 Carolina Panthers 6-6 .500 2-1 4-3 216 269 -53
3 Atlanta Falcons 4-7 .364 1-3 3-4 219 249 -30
4 New Orleans Saints 2-9 .182 1-2 2-7 165 274 -109

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Rams 9-2 .818 2-1 4-2 306 179 +127
2 Seattle Seahawks 8-3 .727 2-2 4-3 324 217 +107
3 San Francisco 49ers 8-4 .667 4-1 8-2 281 261 +20
4 Arizona Cardinals 3-8 .273 0-4 3-5 248 283 -35
Team W-L PCT DIV CONF DIFF
1 Los Angeles Rams 9-2 .818 2-1 4-2 +127
2 Philadelphia Eagles 8-3 .727 2-2 7-2 +30
3 Chicago Bears 8-3 .727 1-2 5-2 -3
4 Seattle Seahawks 8-3 .727 2-2 4-3 +107
5 Green Bay Packers 7-3-1 .682 2-0 5-2-1 +61
6 San Francisco 49ers 8-4 .667 4-1 8-2 +20
7 Detroit Lions 7-4 .636 1-2 4-3 +83
8 Tampa Bay Buccaneers 6-5 .545 2-0 4-3 -25
9 Carolina Panthers 6-6 .500 2-1 4-3 -53
10 Dallas Cowboys 5-5-1 .500 3-1 3-4-1 +6
11 Atlanta Falcons 4-7 .364 1-3 3-4 -30
12 Minnesota Vikings 4-7 .364 2-2 2-4 -31
13 Arizona Cardinals 3-8 .273 0-4 3-5 -35
14 Washington Commanders 3-8 .273 1-1 1-6 -60
15 New Orleans Saints 2-9 .182 1-2 2-7 -109
16 New York Giants 2-10 .167 1-3 1-8 -70

Records and totals are computed from completed regular-season games through Week 12. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.