NFL Standings after Week 14

2025 season · computed from 208 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New England Patriots 11-2 .846 3-0 6-2 351 241 +110
2 Buffalo Bills 9-4 .692 2-2 6-3 376 293 +83
3 Miami Dolphins 6-7 .462 3-2 3-6 281 296 -15
4 New York Jets 3-10 .231 0-4 2-7 256 349 -93

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 7-6 .538 3-1 6-3 308 311 -3
2 Baltimore Ravens 6-7 .462 2-2 4-5 311 320 -9
3 Cincinnati Bengals 4-9 .308 3-1 4-5 314 413 -99
4 Cleveland Browns 3-10 .231 0-4 2-7 223 301 -78

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Jacksonville Jaguars 9-4 .692 3-1 6-2 328 272 +56
2 Houston Texans 8-5 .615 4-1 7-2 283 208 +75
3 Indianapolis Colts 8-5 .615 2-2 6-4 376 285 +91
4 Tennessee Titans 2-11 .154 0-5 1-9 201 357 -156

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 11-2 .846 3-1 7-2 308 235 +73
2 Los Angeles Chargers 9-4 .692 4-0 7-2 299 271 +28
3 Kansas City Chiefs 6-7 .462 1-2 3-5 315 252 +63
4 Las Vegas Raiders 2-11 .154 0-5 2-8 196 332 -136
Team W-L PCT DIV CONF DIFF
1 Denver Broncos 11-2 .846 3-1 7-2 +73
2 New England Patriots 11-2 .846 3-0 6-2 +110
3 Jacksonville Jaguars 9-4 .692 3-1 6-2 +56
4 Los Angeles Chargers 9-4 .692 4-0 7-2 +28
5 Buffalo Bills 9-4 .692 2-2 6-3 +83
6 Houston Texans 8-5 .615 4-1 7-2 +75
7 Indianapolis Colts 8-5 .615 2-2 6-4 +91
8 Pittsburgh Steelers 7-6 .538 3-1 6-3 -3
9 Kansas City Chiefs 6-7 .462 1-2 3-5 +63
10 Baltimore Ravens 6-7 .462 2-2 4-5 -9
11 Miami Dolphins 6-7 .462 3-2 3-6 -15
12 Cincinnati Bengals 4-9 .308 3-1 4-5 -99
13 New York Jets 3-10 .231 0-4 2-7 -93
14 Cleveland Browns 3-10 .231 0-4 2-7 -78
15 Las Vegas Raiders 2-11 .154 0-5 2-8 -136
16 Tennessee Titans 2-11 .154 0-5 1-9 -156

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 8-5 .615 2-2 7-3 289 271 +18
2 Dallas Cowboys 6-6-1 .500 3-1 3-5-1 381 386 -5
3 Washington Commanders 3-10 .231 1-1 1-7 262 354 -92
4 New York Giants 2-11 .154 1-3 1-8 279 367 -88

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 9-3-1 .731 4-0 7-2-1 322 247 +75
2 Chicago Bears 9-4 .692 1-3 6-3 334 335 -1
3 Detroit Lions 8-5 .615 1-3 5-4 394 304 +90
4 Minnesota Vikings 5-8 .385 2-2 3-5 255 281 -26

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Carolina Panthers 7-6 .538 2-1 5-3 247 297 -50
2 Tampa Bay Buccaneers 7-6 .538 2-1 5-4 299 325 -26
3 Atlanta Falcons 4-9 .308 1-3 3-5 252 313 -61
4 New Orleans Saints 3-10 .231 2-2 3-7 206 315 -109

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Rams 10-3 .769 3-1 5-3 379 227 +152
2 Seattle Seahawks 10-3 .769 2-2 6-3 387 226 +161
3 San Francisco 49ers 9-4 .692 4-1 8-2 307 269 +38
4 Arizona Cardinals 3-10 .231 0-5 3-7 282 348 -66
Team W-L PCT DIV CONF DIFF
1 Los Angeles Rams 10-3 .769 3-1 5-3 +152
2 Seattle Seahawks 10-3 .769 2-2 6-3 +161
3 Green Bay Packers 9-3-1 .731 4-0 7-2-1 +75
4 San Francisco 49ers 9-4 .692 4-1 8-2 +38
5 Chicago Bears 9-4 .692 1-3 6-3 -1
6 Philadelphia Eagles 8-5 .615 2-2 7-3 +18
7 Detroit Lions 8-5 .615 1-3 5-4 +90
8 Carolina Panthers 7-6 .538 2-1 5-3 -50
9 Tampa Bay Buccaneers 7-6 .538 2-1 5-4 -26
10 Dallas Cowboys 6-6-1 .500 3-1 3-5-1 -5
11 Minnesota Vikings 5-8 .385 2-2 3-5 -26
12 Atlanta Falcons 4-9 .308 1-3 3-5 -61
13 Arizona Cardinals 3-10 .231 0-5 3-7 -66
14 New Orleans Saints 3-10 .231 2-2 3-7 -109
15 Washington Commanders 3-10 .231 1-1 1-7 -92
16 New York Giants 2-11 .154 1-3 1-8 -88

Records and totals are computed from completed regular-season games through Week 14. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.