NFL Standings after Week 1

2025 season · computed from 16 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 1-0 1.000 0-0 1-0 41 40 +1
2 New York Jets 0-1 .000 0-0 0-1 32 34 -2
3 New England Patriots 0-1 .000 0-0 0-1 13 20 -7
4 Miami Dolphins 0-1 .000 0-0 0-1 8 33 -25

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Cincinnati Bengals 1-0 1.000 1-0 1-0 17 16 +1
2 Pittsburgh Steelers 1-0 1.000 0-0 1-0 34 32 +2
3 Baltimore Ravens 0-1 .000 0-0 0-1 40 41 -1
4 Cleveland Browns 0-1 .000 0-1 0-1 16 17 -1

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 1-0 1.000 0-0 1-0 33 8 +25
2 Jacksonville Jaguars 1-0 1.000 0-0 0-0 26 10 +16
3 Houston Texans 0-1 .000 0-0 0-0 9 14 -5
4 Tennessee Titans 0-1 .000 0-0 0-1 12 20 -8

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Chargers 1-0 1.000 1-0 1-0 27 21 +6
2 Denver Broncos 1-0 1.000 0-0 1-0 20 12 +8
3 Las Vegas Raiders 1-0 1.000 0-0 1-0 20 13 +7
4 Kansas City Chiefs 0-1 .000 0-1 0-1 21 27 -6
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 1-0 1.000 0-0 1-0 +25
2 Denver Broncos 1-0 1.000 0-0 1-0 +8
3 Las Vegas Raiders 1-0 1.000 0-0 1-0 +7
4 Los Angeles Chargers 1-0 1.000 1-0 1-0 +6
5 Pittsburgh Steelers 1-0 1.000 0-0 1-0 +2
6 Buffalo Bills 1-0 1.000 0-0 1-0 +1
7 Cincinnati Bengals 1-0 1.000 1-0 1-0 +1
8 Jacksonville Jaguars 1-0 1.000 0-0 0-0 +16
9 Baltimore Ravens 0-1 .000 0-0 0-1 -1
10 Cleveland Browns 0-1 .000 0-1 0-1 -1
11 New York Jets 0-1 .000 0-0 0-1 -2
12 Houston Texans 0-1 .000 0-0 0-0 -5
13 Kansas City Chiefs 0-1 .000 0-1 0-1 -6
14 New England Patriots 0-1 .000 0-0 0-1 -7
15 Tennessee Titans 0-1 .000 0-0 0-1 -8
16 Miami Dolphins 0-1 .000 0-0 0-1 -25

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Washington Commanders 1-0 1.000 1-0 1-0 21 6 +15
2 Philadelphia Eagles 1-0 1.000 1-0 1-0 24 20 +4
3 Dallas Cowboys 0-1 .000 0-1 0-1 20 24 -4
4 New York Giants 0-1 .000 0-1 0-1 6 21 -15

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Green Bay Packers 1-0 1.000 1-0 1-0 27 13 +14
2 Minnesota Vikings 1-0 1.000 1-0 1-0 27 24 +3
3 Chicago Bears 0-1 .000 0-1 0-1 24 27 -3
4 Detroit Lions 0-1 .000 0-1 0-1 13 27 -14

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 1-0 1.000 1-0 1-0 23 20 +3
2 Atlanta Falcons 0-1 .000 0-1 0-1 20 23 -3
3 New Orleans Saints 0-1 .000 0-0 0-1 13 20 -7
4 Carolina Panthers 0-1 .000 0-0 0-0 10 26 -16

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 1-0 1.000 1-0 1-0 17 13 +4
2 Arizona Cardinals 1-0 1.000 0-0 1-0 20 13 +7
3 Los Angeles Rams 1-0 1.000 0-0 0-0 14 9 +5
4 Seattle Seahawks 0-1 .000 0-1 0-1 13 17 -4
Team W-L PCT DIV CONF DIFF
1 Washington Commanders 1-0 1.000 1-0 1-0 +15
2 Green Bay Packers 1-0 1.000 1-0 1-0 +14
3 Arizona Cardinals 1-0 1.000 0-0 1-0 +7
4 Philadelphia Eagles 1-0 1.000 1-0 1-0 +4
5 San Francisco 49ers 1-0 1.000 1-0 1-0 +4
6 Minnesota Vikings 1-0 1.000 1-0 1-0 +3
7 Tampa Bay Buccaneers 1-0 1.000 1-0 1-0 +3
8 Los Angeles Rams 1-0 1.000 0-0 0-0 +5
9 Chicago Bears 0-1 .000 0-1 0-1 -3
10 Atlanta Falcons 0-1 .000 0-1 0-1 -3
11 Dallas Cowboys 0-1 .000 0-1 0-1 -4
12 Seattle Seahawks 0-1 .000 0-1 0-1 -4
13 New Orleans Saints 0-1 .000 0-0 0-1 -7
14 Detroit Lions 0-1 .000 0-1 0-1 -14
15 New York Giants 0-1 .000 0-1 0-1 -15
16 Carolina Panthers 0-1 .000 0-0 0-0 -16

Records and totals are computed from completed regular-season games through Week 1. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.