NFL Standings after Week 5

2025 season · computed from 78 completed games

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 4-1 .800 2-1 3-1 153 113 +40
2 New England Patriots 3-2 .600 2-0 2-2 125 101 +24
3 Miami Dolphins 1-4 .200 1-2 1-3 107 145 -38
4 New York Jets 0-5 .000 0-2 0-3 112 157 -45

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 3-1 .750 0-0 2-0 96 98 -2
2 Cincinnati Bengals 2-3 .400 1-0 2-1 85 156 -71
3 Baltimore Ravens 1-4 .200 1-0 1-3 141 177 -36
4 Cleveland Browns 1-4 .200 0-2 0-2 73 123 -50

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Indianapolis Colts 4-1 .800 1-0 4-0 163 89 +74
2 Jacksonville Jaguars 4-1 .800 1-0 2-1 127 100 +27
3 Houston Texans 2-3 .400 1-1 2-1 108 61 +47
4 Tennessee Titans 1-4 .200 0-2 0-3 73 141 -68

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Los Angeles Chargers 3-2 .600 3-0 3-0 98 98 0
2 Denver Broncos 3-2 .600 0-1 2-2 117 84 +33
3 Kansas City Chiefs 2-3 .400 0-1 1-2 125 107 +18
4 Las Vegas Raiders 1-4 .200 0-1 1-2 83 139 -56
Team W-L PCT DIV CONF DIFF
1 Indianapolis Colts 4-1 .800 1-0 4-0 +74
2 Buffalo Bills 4-1 .800 2-1 3-1 +40
3 Jacksonville Jaguars 4-1 .800 1-0 2-1 +27
4 Pittsburgh Steelers 3-1 .750 0-0 2-0 -2
5 Los Angeles Chargers 3-2 .600 3-0 3-0 0
6 Denver Broncos 3-2 .600 0-1 2-2 +33
7 New England Patriots 3-2 .600 2-0 2-2 +24
8 Houston Texans 2-3 .400 1-1 2-1 +47
9 Cincinnati Bengals 2-3 .400 1-0 2-1 -71
10 Kansas City Chiefs 2-3 .400 0-1 1-2 +18
11 Baltimore Ravens 1-4 .200 1-0 1-3 -36
12 Las Vegas Raiders 1-4 .200 0-1 1-2 -56
13 Miami Dolphins 1-4 .200 1-2 1-3 -38
14 Cleveland Browns 1-4 .200 0-2 0-2 -50
15 Tennessee Titans 1-4 .200 0-2 0-3 -68
16 New York Jets 0-5 .000 0-2 0-3 -45

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Philadelphia Eagles 4-1 .800 1-0 3-0 125 109 +16
2 Washington Commanders 3-2 .600 1-0 1-2 134 101 +33
3 Dallas Cowboys 2-2-1 .500 1-1 1-2-1 151 154 -3
4 New York Giants 1-4 .200 0-2 0-3 87 127 -40

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Detroit Lions 4-1 .800 1-1 1-1 174 112 +62
2 Green Bay Packers 2-1-1 .625 1-0 2-0-1 104 84 +20
3 Minnesota Vikings 3-2 .600 1-0 1-1 123 97 +26
4 Chicago Bears 2-2 .500 0-2 1-2 101 117 -16

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Tampa Bay Buccaneers 4-1 .800 1-0 2-1 135 132 +3
2 Atlanta Falcons 2-2 .500 0-2 2-2 76 86 -10
3 Carolina Panthers 2-3 .400 1-0 1-1 102 119 -17
4 New Orleans Saints 1-4 .200 0-0 1-3 92 135 -43

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 4-1 .800 3-0 4-0 106 98 +8
2 Seattle Seahawks 3-2 .600 1-1 2-2 146 105 +41
3 Los Angeles Rams 3-2 .600 0-1 0-2 123 107 +16
4 Arizona Cardinals 2-3 .400 0-2 2-2 103 96 +7
Team W-L PCT DIV CONF DIFF
1 Philadelphia Eagles 4-1 .800 1-0 3-0 +16
2 San Francisco 49ers 4-1 .800 3-0 4-0 +8
3 Tampa Bay Buccaneers 4-1 .800 1-0 2-1 +3
4 Detroit Lions 4-1 .800 1-1 1-1 +62
5 Green Bay Packers 2-1-1 .625 1-0 2-0-1 +20
6 Seattle Seahawks 3-2 .600 1-1 2-2 +41
7 Minnesota Vikings 3-2 .600 1-0 1-1 +26
8 Washington Commanders 3-2 .600 1-0 1-2 +33
9 Los Angeles Rams 3-2 .600 0-1 0-2 +16
10 Chicago Bears 2-2 .500 0-2 1-2 -16
11 Atlanta Falcons 2-2 .500 0-2 2-2 -10
12 Dallas Cowboys 2-2-1 .500 1-1 1-2-1 -3
13 Arizona Cardinals 2-3 .400 0-2 2-2 +7
14 Carolina Panthers 2-3 .400 1-0 1-1 -17
15 New Orleans Saints 1-4 .200 0-0 1-3 -43
16 New York Giants 1-4 .200 0-2 0-3 -40

Records and totals are computed from completed regular-season games through Week 5. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.