NFL Standings after Week 9

2026 season · computed from 135 completed games

Standings after

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 6-1 .857 0-1 4-1 233 181 +52
2 New England Patriots 5-4 .556 3-0 5-1 211 207 +4
3 New York Jets 2-7 .222 0-2 2-4 182 223 -41
4 Miami Dolphins 1-7 .125 1-1 1-4 126 200 -74

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Pittsburgh Steelers 6-2 .750 2-1 3-2 180 144 +36
2 Cincinnati Bengals 6-2 .750 1-1 4-2 240 175 +65
3 Cleveland Browns 5-4 .556 2-1 3-3 161 196 -35
4 Baltimore Ravens 4-5 .444 0-2 2-4 189 236 -47

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Jacksonville Jaguars 6-2 .750 1-1 5-2 229 121 +108
2 Houston Texans 3-5 .375 2-1 3-3 209 192 +17
3 Indianapolis Colts 2-7 .222 1-2 1-5 184 249 -65
4 Tennessee Titans 1-7 .125 1-1 1-5 144 199 -55

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Denver Broncos 7-2 .778 2-1 3-1 198 186 +12
2 Kansas City Chiefs 6-2 .750 3-1 6-1 202 143 +59
3 Las Vegas Raiders 4-5 .444 1-1 3-3 238 268 -30
4 Los Angeles Chargers 0-8 .000 0-3 0-5 121 219 -98
Team W-L PCT DIV CONF DIFF
1 Buffalo Bills 6-1 .857 0-1 4-1 +52
2 Denver Broncos 7-2 .778 2-1 3-1 +12
3 Jacksonville Jaguars 6-2 .750 1-1 5-2 +108
4 Pittsburgh Steelers 6-2 .750 2-1 3-2 +36
5 Kansas City Chiefs 6-2 .750 3-1 6-1 +59
6 Cincinnati Bengals 6-2 .750 1-1 4-2 +65
7 New England Patriots 5-4 .556 3-0 5-1 +4
8 Cleveland Browns 5-4 .556 2-1 3-3 -35
9 Las Vegas Raiders 4-5 .444 1-1 3-3 -30
10 Baltimore Ravens 4-5 .444 0-2 2-4 -47
11 Houston Texans 3-5 .375 2-1 3-3 +17
12 New York Jets 2-7 .222 0-2 2-4 -41
13 Indianapolis Colts 2-7 .222 1-2 1-5 -65
14 Miami Dolphins 1-7 .125 1-1 1-4 -74
15 Tennessee Titans 1-7 .125 1-1 1-5 -55
16 Los Angeles Chargers 0-8 .000 0-3 0-5 -98

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New York Giants 5-2-1 .688 2-0-1 3-2-1 182 172 +10
2 Dallas Cowboys 4-5 .444 2-1 2-4 246 236 +10
3 Washington Commanders 2-5-1 .312 1-2-1 2-4-1 172 202 -30
4 Philadelphia Eagles 2-7 .222 1-3 1-6 148 221 -73

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Minnesota Vikings 6-1 .857 2-1 4-1 140 93 +47
2 Chicago Bears 7-2 .778 0-2 5-2 241 184 +57
3 Detroit Lions 6-2 .750 2-0 4-1 222 189 +33
4 Green Bay Packers 6-3 .667 1-2 4-3 216 191 +25

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Carolina Panthers 3-5 .375 1-1 3-3 199 219 -20
2 New Orleans Saints 3-5 .375 0-1 1-3 185 216 -31
3 Tampa Bay Buccaneers 3-6 .333 2-0 3-3 202 178 +24
4 Atlanta Falcons 3-6 .333 1-2 3-3 188 223 -35

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 7-1 .875 3-0 4-1 235 156 +79
2 Seattle Seahawks 5-4 .556 2-1 2-3 202 162 +40
3 Los Angeles Rams 5-4 .556 0-2 3-2 214 181 +33
4 Arizona Cardinals 3-6 .333 1-3 2-5 178 255 -77
Team W-L PCT DIV CONF DIFF
1 San Francisco 49ers 7-1 .875 3-0 4-1 +79
2 Minnesota Vikings 6-1 .857 2-1 4-1 +47
3 Chicago Bears 7-2 .778 0-2 5-2 +57
4 Detroit Lions 6-2 .750 2-0 4-1 +33
5 New York Giants 5-2-1 .688 2-0-1 3-2-1 +10
6 Green Bay Packers 6-3 .667 1-2 4-3 +25
7 Seattle Seahawks 5-4 .556 2-1 2-3 +40
8 Los Angeles Rams 5-4 .556 0-2 3-2 +33
9 Dallas Cowboys 4-5 .444 2-1 2-4 +10
10 Carolina Panthers 3-5 .375 1-1 3-3 -20
11 New Orleans Saints 3-5 .375 0-1 1-3 -31
12 Tampa Bay Buccaneers 3-6 .333 2-0 3-3 +24
13 Atlanta Falcons 3-6 .333 1-2 3-3 -35
14 Arizona Cardinals 3-6 .333 1-3 2-5 -77
15 Washington Commanders 2-5-1 .312 1-2-1 2-4-1 -30
16 Philadelphia Eagles 2-7 .222 1-3 1-6 -73

Records and totals are computed from completed regular-season games through Week 9. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.