NFL Standings after Week 4

2026 season · computed from 64 completed games

Standings after

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 3-1 .750 0-1 2-1 127 107 +20
2 New England Patriots 2-2 .500 1-0 2-1 65 77 -12
3 New York Jets 1-3 .250 0-0 1-0 76 84 -8
4 Miami Dolphins 0-4 .000 0-0 0-2 46 101 -55

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Cleveland Browns 3-1 .750 1-0 1-1 81 95 -14
2 Baltimore Ravens 3-1 .750 0-0 2-0 116 96 +20
3 Pittsburgh Steelers 2-2 .500 1-1 1-2 77 87 -10
4 Cincinnati Bengals 2-2 .500 0-1 1-2 97 85 +12

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Jacksonville Jaguars 3-1 .750 0-0 3-1 104 53 +51
2 Indianapolis Colts 2-2 .500 1-0 1-2 102 104 -2
3 Houston Texans 0-4 .000 0-1 0-3 84 109 -25
4 Tennessee Titans 0-4 .000 0-0 0-2 55 83 -28

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Kansas City Chiefs 4-0 1.000 2-0 4-0 118 77 +41
2 Las Vegas Raiders 3-1 .750 1-1 2-1 115 84 +31
3 Denver Broncos 2-2 .500 0-1 1-1 74 94 -20
4 Los Angeles Chargers 0-4 .000 0-1 0-2 67 106 -39
Team W-L PCT DIV CONF DIFF
1 Kansas City Chiefs 4-0 1.000 2-0 4-0 +41
2 Jacksonville Jaguars 3-1 .750 0-0 3-1 +51
3 Baltimore Ravens 3-1 .750 0-0 2-0 +20
4 Las Vegas Raiders 3-1 .750 1-1 2-1 +31
5 Buffalo Bills 3-1 .750 0-1 2-1 +20
6 Cleveland Browns 3-1 .750 1-0 1-1 -14
7 New England Patriots 2-2 .500 1-0 2-1 -12
8 Pittsburgh Steelers 2-2 .500 1-1 1-2 -10
9 Denver Broncos 2-2 .500 0-1 1-1 -20
10 Cincinnati Bengals 2-2 .500 0-1 1-2 +12
11 Indianapolis Colts 2-2 .500 1-0 1-2 -2
12 New York Jets 1-3 .250 0-0 1-0 -8
13 Houston Texans 0-4 .000 0-1 0-3 -25
14 Tennessee Titans 0-4 .000 0-0 0-2 -28
15 Los Angeles Chargers 0-4 .000 0-1 0-2 -39
16 Miami Dolphins 0-4 .000 0-0 0-2 -55

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New York Giants 3-1 .750 1-0 2-1 82 79 +3
2 Philadelphia Eagles 2-2 .500 1-0 1-2 75 93 -18
3 Dallas Cowboys 2-2 .500 1-1 1-1 122 112 +10
4 Washington Commanders 1-3 .250 0-2 1-2 88 122 -34

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Minnesota Vikings 4-0 1.000 2-0 3-0 86 51 +35
2 Chicago Bears 3-1 .750 0-1 2-1 112 65 +47
3 Detroit Lions 2-2 .500 0-0 1-1 119 127 -8
4 Green Bay Packers 2-2 .500 0-1 1-2 73 105 -32

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Carolina Panthers 2-2 .500 1-0 2-1 121 109 +12
2 Atlanta Falcons 2-2 .500 1-1 2-1 96 92 +4
3 New Orleans Saints 1-3 .250 0-1 0-2 105 128 -23
4 Tampa Bay Buccaneers 0-4 .000 0-0 0-2 76 96 -20

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 4-0 1.000 2-0 2-0 122 64 +58
2 Seattle Seahawks 3-1 .750 1-0 1-1 105 73 +32
3 Los Angeles Rams 2-2 .500 0-1 2-1 85 83 +2
4 Arizona Cardinals 1-3 .250 0-2 0-3 87 117 -30
Team W-L PCT DIV CONF DIFF
1 San Francisco 49ers 4-0 1.000 2-0 2-0 +58
2 Minnesota Vikings 4-0 1.000 2-0 3-0 +35
3 Chicago Bears 3-1 .750 0-1 2-1 +47
4 New York Giants 3-1 .750 1-0 2-1 +3
5 Seattle Seahawks 3-1 .750 1-0 1-1 +32
6 Carolina Panthers 2-2 .500 1-0 2-1 +12
7 Los Angeles Rams 2-2 .500 0-1 2-1 +2
8 Atlanta Falcons 2-2 .500 1-1 2-1 +4
9 Dallas Cowboys 2-2 .500 1-1 1-1 +10
10 Detroit Lions 2-2 .500 0-0 1-1 -8
11 Philadelphia Eagles 2-2 .500 1-0 1-2 -18
12 Green Bay Packers 2-2 .500 0-1 1-2 -32
13 Washington Commanders 1-3 .250 0-2 1-2 -34
14 New Orleans Saints 1-3 .250 0-1 0-2 -23
15 Arizona Cardinals 1-3 .250 0-2 0-3 -30
16 Tampa Bay Buccaneers 0-4 .000 0-0 0-2 -20

Records and totals are computed from completed regular-season games through Week 4. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.