NFL Standings after Week 1

2026 season · computed from 16 completed games

Standings after

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New York Jets 1-0 1.000 0-0 1-0 23 10 +13
2 Buffalo Bills 1-0 1.000 0-0 1-0 36 31 +5
3 New England Patriots 0-1 .000 0-0 0-0 10 13 -3
4 Miami Dolphins 0-1 .000 0-0 0-1 13 27 -14

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Baltimore Ravens 1-0 1.000 0-0 1-0 41 23 +18
2 Pittsburgh Steelers 1-0 1.000 0-0 0-0 20 13 +7
3 Cincinnati Bengals 1-0 1.000 0-0 0-0 33 27 +6
4 Cleveland Browns 0-1 .000 0-0 0-1 10 34 -24

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Jacksonville Jaguars 1-0 1.000 0-0 1-0 34 10 +24
2 Houston Texans 0-1 .000 0-0 0-1 31 36 -5
3 Tennessee Titans 0-1 .000 0-0 0-1 10 23 -13
4 Indianapolis Colts 0-1 .000 0-0 0-1 23 41 -18

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Kansas City Chiefs 1-0 1.000 1-0 1-0 31 10 +21
2 Las Vegas Raiders 1-0 1.000 0-0 1-0 27 13 +14
3 Los Angeles Chargers 0-1 .000 0-0 0-0 14 26 -12
4 Denver Broncos 0-1 .000 0-1 0-1 10 31 -21
Team W-L PCT DIV CONF DIFF
1 Jacksonville Jaguars 1-0 1.000 0-0 1-0 +24
2 Kansas City Chiefs 1-0 1.000 1-0 1-0 +21
3 Baltimore Ravens 1-0 1.000 0-0 1-0 +18
4 Las Vegas Raiders 1-0 1.000 0-0 1-0 +14
5 New York Jets 1-0 1.000 0-0 1-0 +13
6 Buffalo Bills 1-0 1.000 0-0 1-0 +5
7 Pittsburgh Steelers 1-0 1.000 0-0 0-0 +7
8 Cincinnati Bengals 1-0 1.000 0-0 0-0 +6
9 New England Patriots 0-1 .000 0-0 0-0 -3
10 Houston Texans 0-1 .000 0-0 0-1 -5
11 Los Angeles Chargers 0-1 .000 0-0 0-0 -12
12 Tennessee Titans 0-1 .000 0-0 0-1 -13
13 Miami Dolphins 0-1 .000 0-0 0-1 -14
14 Indianapolis Colts 0-1 .000 0-0 0-1 -18
15 Denver Broncos 0-1 .000 0-1 0-1 -21
16 Cleveland Browns 0-1 .000 0-0 0-1 -24

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New York Giants 1-0 1.000 1-0 1-0 28 20 +8
2 Philadelphia Eagles 1-0 1.000 1-0 1-0 24 22 +2
3 Washington Commanders 0-1 .000 0-1 0-1 22 24 -2
4 Dallas Cowboys 0-1 .000 0-1 0-1 20 28 -8

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Minnesota Vikings 1-0 1.000 1-0 1-0 39 22 +17
2 Chicago Bears 1-0 1.000 0-0 1-0 59 37 +22
3 Detroit Lions 1-0 1.000 0-0 1-0 31 30 +1
4 Green Bay Packers 0-1 .000 0-1 0-1 22 39 -17

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 New Orleans Saints 0-1 .000 0-0 0-1 30 31 -1
2 Tampa Bay Buccaneers 0-1 .000 0-0 0-0 27 33 -6
3 Atlanta Falcons 0-1 .000 0-0 0-0 13 20 -7
4 Carolina Panthers 0-1 .000 0-0 0-1 37 59 -22

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 1-0 1.000 1-0 1-0 27 7 +20
2 Arizona Cardinals 1-0 1.000 0-0 0-0 26 14 +12
3 Seattle Seahawks 1-0 1.000 0-0 0-0 13 10 +3
4 Los Angeles Rams 0-1 .000 0-1 0-1 7 27 -20
Team W-L PCT DIV CONF DIFF
1 Chicago Bears 1-0 1.000 0-0 1-0 +22
2 San Francisco 49ers 1-0 1.000 1-0 1-0 +20
3 Minnesota Vikings 1-0 1.000 1-0 1-0 +17
4 New York Giants 1-0 1.000 1-0 1-0 +8
5 Philadelphia Eagles 1-0 1.000 1-0 1-0 +2
6 Detroit Lions 1-0 1.000 0-0 1-0 +1
7 Arizona Cardinals 1-0 1.000 0-0 0-0 +12
8 Seattle Seahawks 1-0 1.000 0-0 0-0 +3
9 New Orleans Saints 0-1 .000 0-0 0-1 -1
10 Washington Commanders 0-1 .000 0-1 0-1 -2
11 Tampa Bay Buccaneers 0-1 .000 0-0 0-0 -6
12 Atlanta Falcons 0-1 .000 0-0 0-0 -7
13 Dallas Cowboys 0-1 .000 0-1 0-1 -8
14 Green Bay Packers 0-1 .000 0-1 0-1 -17
15 Los Angeles Rams 0-1 .000 0-1 0-1 -20
16 Carolina Panthers 0-1 .000 0-0 0-1 -22

Records and totals are computed from completed regular-season games through Week 1. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.