NFL Standings after Week 6

2026 season · computed from 93 completed games

Standings after

AFC

AFC East

Team W-L PCT DIV CONF PF PA DIFF
1 Buffalo Bills 5-1 .833 0-1 3-1 197 171 +26
2 New England Patriots 4-2 .667 2-0 4-1 136 113 +23
3 New York Jets 2-4 .333 0-1 2-1 112 122 -10
4 Miami Dolphins 0-5 .000 0-0 0-3 70 132 -62

AFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Cleveland Browns 4-2 .667 2-0 2-2 106 122 -16
2 Pittsburgh Steelers 4-2 .667 1-1 2-2 137 128 +9
3 Baltimore Ravens 4-2 .667 0-1 2-1 156 132 +24
4 Cincinnati Bengals 3-2 .600 0-1 2-2 128 109 +19

AFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Jacksonville Jaguars 4-2 .667 0-1 3-2 154 104 +50
2 Indianapolis Colts 2-4 .333 1-1 1-4 144 164 -20
3 Houston Texans 2-4 .333 2-1 2-3 144 143 +1
4 Tennessee Titans 1-5 .167 1-1 1-3 84 129 -45

AFC West

Team W-L PCT DIV CONF PF PA DIFF
1 Kansas City Chiefs 5-0 1.000 3-0 5-0 140 83 +57
2 Denver Broncos 4-2 .667 1-1 2-1 114 125 -11
3 Las Vegas Raiders 3-3 .500 1-1 2-3 162 162 0
4 Los Angeles Chargers 0-6 .000 0-3 0-4 90 151 -61
Team W-L PCT DIV CONF DIFF
1 Kansas City Chiefs 5-0 1.000 3-0 5-0 +57
2 Buffalo Bills 5-1 .833 0-1 3-1 +26
3 Denver Broncos 4-2 .667 1-1 2-1 -11
4 Jacksonville Jaguars 4-2 .667 0-1 3-2 +50
5 Cleveland Browns 4-2 .667 2-0 2-2 -16
6 New England Patriots 4-2 .667 2-0 4-1 +23
7 Pittsburgh Steelers 4-2 .667 1-1 2-2 +9
8 Baltimore Ravens 4-2 .667 0-1 2-1 +24
9 Cincinnati Bengals 3-2 .600 0-1 2-2 +19
10 Las Vegas Raiders 3-3 .500 1-1 2-3 0
11 Indianapolis Colts 2-4 .333 1-1 1-4 -20
12 New York Jets 2-4 .333 0-1 2-1 -10
13 Houston Texans 2-4 .333 2-1 2-3 +1
14 Tennessee Titans 1-5 .167 1-1 1-3 -45
15 Los Angeles Chargers 0-6 .000 0-3 0-4 -61
16 Miami Dolphins 0-5 .000 0-0 0-3 -62

NFC

NFC East

Team W-L PCT DIV CONF PF PA DIFF
1 New York Giants 3-2-1 .583 1-0-1 2-2-1 136 140 -4
2 Philadelphia Eagles 2-4 .333 1-0 1-3 106 137 -31
3 Dallas Cowboys 2-4 .333 1-1 1-3 151 159 -8
4 Washington Commanders 1-4-1 .250 0-2-1 1-3-1 132 172 -40

NFC North

Team W-L PCT DIV CONF PF PA DIFF
1 Minnesota Vikings 5-0 1.000 2-0 4-0 109 64 +45
2 Green Bay Packers 4-2 .667 1-1 3-2 127 125 +2
3 Chicago Bears 4-2 .667 0-2 3-2 150 119 +31
4 Detroit Lions 3-2 .600 0-0 2-1 164 148 +16

NFC South

Team W-L PCT DIV CONF PF PA DIFF
1 Carolina Panthers 3-2 .600 1-0 3-1 146 123 +23
2 Atlanta Falcons 2-4 .333 1-1 2-2 142 153 -11
3 New Orleans Saints 2-4 .333 0-1 1-3 152 178 -26
4 Tampa Bay Buccaneers 1-5 .167 0-0 1-2 119 138 -19

NFC West

Team W-L PCT DIV CONF PF PA DIFF
1 San Francisco 49ers 6-0 1.000 3-0 4-0 177 110 +67
2 Seattle Seahawks 3-3 .500 1-1 1-2 148 122 +26
3 Arizona Cardinals 2-4 .333 1-2 1-4 126 178 -52
4 Los Angeles Rams 2-4 .333 0-2 2-2 135 138 -3
Team W-L PCT DIV CONF DIFF
1 San Francisco 49ers 6-0 1.000 3-0 4-0 +67
2 Minnesota Vikings 5-0 1.000 2-0 4-0 +45
3 Green Bay Packers 4-2 .667 1-1 3-2 +2
4 Chicago Bears 4-2 .667 0-2 3-2 +31
5 Carolina Panthers 3-2 .600 1-0 3-1 +23
6 Detroit Lions 3-2 .600 0-0 2-1 +16
7 New York Giants 3-2-1 .583 1-0-1 2-2-1 -4
8 Seattle Seahawks 3-3 .500 1-1 1-2 +26
9 Atlanta Falcons 2-4 .333 1-1 2-2 -11
10 Arizona Cardinals 2-4 .333 1-2 1-4 -52
11 Los Angeles Rams 2-4 .333 0-2 2-2 -3
12 Dallas Cowboys 2-4 .333 1-1 1-3 -8
13 New Orleans Saints 2-4 .333 0-1 1-3 -26
14 Philadelphia Eagles 2-4 .333 1-0 1-3 -31
15 Washington Commanders 1-4-1 .250 0-2-1 1-3-1 -40
16 Tampa Bay Buccaneers 1-5 .167 0-0 1-2 -19

Records and totals are computed from completed regular-season games through Week 6. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league also weighs common games and strength of victory between conference record and differential, and neither is applied here. So a tie the league would settle there may come out in a different order here. Game results from nflverse, licensed CC-BY-4.0.