NHL Standings after Tuesday, Oct 28, 2025

2025-26 season · computed from 165 completed games

Standings after

Eastern

Eastern Atlantic

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Montreal Canadiens 11 8-3-0 16 .727 4 8 40 33 +7
2 Detroit Red Wings 10 7-3-0 14 .700 6 7 35 31 +4
3 Toronto Maple Leafs 10 5-4-1 11 .550 3 5 35 36 -1
4 Florida Panthers 11 5-5-1 11 .500 5 5 27 31 -4
5 Ottawa Senators 11 5-5-1 11 .500 4 4 41 44 -3
6 Buffalo Sabres 10 4-4-2 10 .500 4 4 30 31 -1
7 Tampa Bay Lightning 10 4-4-2 10 .500 3 4 29 30 -1
8 Boston Bruins 12 5-7-0 10 .417 4 5 39 44 -5

Eastern Metropolitan

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 New Jersey Devils 10 8-2-0 16 .800 7 8 39 30 +9
2 Pittsburgh Penguins 11 7-2-2 16 .727 7 7 40 30 +10
3 Carolina Hurricanes 9 6-3-0 12 .667 3 5 34 28 +6
4 Washington Capitals 10 6-4-0 12 .600 5 6 27 22 +5
5 Philadelphia Flyers 9 5-3-1 11 .611 2 3 26 23 +3
6 Columbus Blue Jackets 9 5-4-0 10 .556 3 4 29 28 +1
7 New York Rangers 11 4-5-2 10 .455 4 4 24 26 -2
8 New York Islanders 9 4-4-1 9 .500 4 4 32 33 -1
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 New Jersey Devils 10 8-2-0 16 .800 7 8 +9
2 Pittsburgh Penguins 11 7-2-2 16 .727 7 7 +10
3 Montreal Canadiens 11 8-3-0 16 .727 4 8 +7
4 Detroit Red Wings 10 7-3-0 14 .700 6 7 +4
5 Carolina Hurricanes 9 6-3-0 12 .667 3 5 +6
6 Washington Capitals 10 6-4-0 12 .600 5 6 +5
7 Philadelphia Flyers 9 5-3-1 11 .611 2 3 +3
8 Toronto Maple Leafs 10 5-4-1 11 .550 3 5 -1
9 Florida Panthers 11 5-5-1 11 .500 5 5 -4
10 Ottawa Senators 11 5-5-1 11 .500 4 4 -3
11 Columbus Blue Jackets 9 5-4-0 10 .556 3 4 +1
12 Buffalo Sabres 10 4-4-2 10 .500 4 4 -1
13 Tampa Bay Lightning 10 4-4-2 10 .500 3 4 -1
14 New York Rangers 11 4-5-2 10 .455 4 4 -2
15 Boston Bruins 12 5-7-0 10 .417 4 5 -5
16 New York Islanders 9 4-4-1 9 .500 4 4 -1

Western

Western Central

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Utah Mammoth 11 8-3-0 16 .727 6 8 40 30 +10
2 Colorado Avalanche 11 6-1-4 16 .727 6 6 41 30 +11
3 Winnipeg Jets 10 7-3-0 14 .700 6 7 34 25 +9
4 Dallas Stars 10 6-3-1 13 .650 5 5 29 30 -1
5 Chicago Blackhawks 10 5-3-2 12 .600 4 5 33 26 +7
6 Nashville Predators 11 4-5-2 10 .455 3 3 28 37 -9
7 Minnesota Wild 11 3-5-3 9 .409 2 2 31 43 -12
8 St. Louis Blues 10 3-6-1 7 .350 3 3 29 44 -15

Western Pacific

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Vegas Golden Knights 10 6-1-3 15 .750 5 6 37 28 +9
2 Seattle Kraken 10 5-2-3 13 .650 3 5 28 29 -1
3 Los Angeles Kings 11 5-3-3 13 .591 2 4 33 36 -3
4 Edmonton Oilers 11 5-4-2 12 .545 4 5 35 35 0
5 Anaheim Ducks 9 5-3-1 11 .611 3 4 32 31 +1
6 Vancouver Canucks 11 5-6-0 10 .455 3 4 29 33 -4
7 San Jose Sharks 10 2-6-2 6 .300 0 2 32 46 -14
8 Calgary Flames 11 2-8-1 5 .227 1 1 24 39 -15
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 Utah Mammoth 11 8-3-0 16 .727 6 8 +10
2 Colorado Avalanche 11 6-1-4 16 .727 6 6 +11
3 Vegas Golden Knights 10 6-1-3 15 .750 5 6 +9
4 Winnipeg Jets 10 7-3-0 14 .700 6 7 +9
5 Dallas Stars 10 6-3-1 13 .650 5 5 -1
6 Seattle Kraken 10 5-2-3 13 .650 3 5 -1
7 Los Angeles Kings 11 5-3-3 13 .591 2 4 -3
8 Chicago Blackhawks 10 5-3-2 12 .600 4 5 +7
9 Edmonton Oilers 11 5-4-2 12 .545 4 5 0
10 Anaheim Ducks 9 5-3-1 11 .611 3 4 +1
11 Vancouver Canucks 11 5-6-0 10 .455 3 4 -4
12 Nashville Predators 11 4-5-2 10 .455 3 3 -9
13 Minnesota Wild 11 3-5-3 9 .409 2 2 -12
14 St. Louis Blues 10 3-6-1 7 .350 3 3 -15
15 San Jose Sharks 10 2-6-2 6 .300 0 2 -14
16 Calgary Flames 11 2-8-1 5 .227 1 1 -15

Records and totals are computed from completed regular-season games through Tuesday, Oct 28, 2025. The table is ranked on points, and clubs still level are separated by the league's own order: fewer games played, shown as PTS%, then regulation wins, then regulation plus overtime wins, then the record between them, then goal difference, then goals scored. Where this differs from the published procedure, stated rather than hidden: where two clubs played an unequal number of home games against each other the league discounts one of those meetings, and that adjustment is not applied. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.