NHL Standings after Monday, Oct 27, 2025

2025-26 season · computed from 149 completed games

Standings after

Eastern

Eastern Atlantic

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Montreal Canadiens 10 7-3-0 14 .700 4 7 36 30 +6
2 Detroit Red Wings 9 6-3-0 12 .667 5 6 30 29 +1
3 Ottawa Senators 10 5-4-1 11 .550 4 4 38 37 +1
4 Florida Panthers 10 5-5-0 10 .500 5 5 25 28 -3
5 Buffalo Sabres 9 4-4-1 9 .500 4 4 27 27 0
6 Toronto Maple Leafs 9 4-4-1 9 .500 2 4 31 33 -2
7 Tampa Bay Lightning 9 3-4-2 8 .444 2 3 24 28 -4
8 Boston Bruins 11 4-7-0 8 .364 3 4 34 42 -8

Eastern Metropolitan

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 New Jersey Devils 9 8-1-0 16 .889 7 8 35 22 +13
2 Pittsburgh Penguins 10 7-2-1 15 .750 7 7 38 27 +11
3 Carolina Hurricanes 8 6-2-0 12 .750 3 5 31 22 +9
4 Washington Capitals 9 6-3-0 12 .667 5 6 27 21 +6
5 New York Islanders 8 4-3-1 9 .562 4 4 30 28 +2
6 Philadelphia Flyers 8 4-3-1 9 .562 2 3 23 21 +2
7 Columbus Blue Jackets 8 4-4-0 8 .500 3 3 25 25 0
8 New York Rangers 10 3-5-2 8 .400 3 3 22 26 -4
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 New Jersey Devils 9 8-1-0 16 .889 7 8 +13
2 Pittsburgh Penguins 10 7-2-1 15 .750 7 7 +11
3 Montreal Canadiens 10 7-3-0 14 .700 4 7 +6
4 Carolina Hurricanes 8 6-2-0 12 .750 3 5 +9
5 Washington Capitals 9 6-3-0 12 .667 5 6 +6
6 Detroit Red Wings 9 6-3-0 12 .667 5 6 +1
7 Ottawa Senators 10 5-4-1 11 .550 4 4 +1
8 Florida Panthers 10 5-5-0 10 .500 5 5 -3
9 New York Islanders 8 4-3-1 9 .562 4 4 +2
10 Philadelphia Flyers 8 4-3-1 9 .562 2 3 +2
11 Buffalo Sabres 9 4-4-1 9 .500 4 4 0
12 Toronto Maple Leafs 9 4-4-1 9 .500 2 4 -2
13 Columbus Blue Jackets 8 4-4-0 8 .500 3 3 0
14 Tampa Bay Lightning 9 3-4-2 8 .444 2 3 -4
15 New York Rangers 10 3-5-2 8 .400 3 3 -4
16 Boston Bruins 11 4-7-0 8 .364 3 4 -8

Western

Western Central

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Utah Mammoth 10 8-2-0 16 .800 6 8 37 24 +13
2 Colorado Avalanche 10 5-1-4 14 .700 5 5 33 26 +7
3 Winnipeg Jets 9 6-3-0 12 .667 6 6 30 22 +8
4 Dallas Stars 9 5-3-1 11 .611 4 4 28 30 -2
5 Chicago Blackhawks 9 4-3-2 10 .556 3 4 26 23 +3
6 Nashville Predators 10 4-4-2 10 .500 3 3 26 32 -6
7 Minnesota Wild 10 3-5-2 8 .400 2 2 28 39 -11
8 St. Louis Blues 9 3-5-1 7 .389 3 3 27 39 -12

Western Pacific

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Vegas Golden Knights 9 5-1-3 13 .722 4 5 31 25 +6
2 Seattle Kraken 9 5-2-2 12 .667 3 5 25 25 0
3 Los Angeles Kings 10 4-3-3 11 .550 1 3 29 33 -4
4 Edmonton Oilers 10 4-4-2 10 .500 3 4 29 32 -3
5 Vancouver Canucks 10 5-5-0 10 .500 3 4 29 31 -2
6 Anaheim Ducks 8 4-3-1 9 .562 3 4 29 29 0
7 San Jose Sharks 9 2-5-2 6 .333 0 2 29 42 -13
8 Calgary Flames 10 2-7-1 5 .250 1 1 21 35 -14
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 Utah Mammoth 10 8-2-0 16 .800 6 8 +13
2 Colorado Avalanche 10 5-1-4 14 .700 5 5 +7
3 Vegas Golden Knights 9 5-1-3 13 .722 4 5 +6
4 Winnipeg Jets 9 6-3-0 12 .667 6 6 +8
5 Seattle Kraken 9 5-2-2 12 .667 3 5 0
6 Dallas Stars 9 5-3-1 11 .611 4 4 -2
7 Los Angeles Kings 10 4-3-3 11 .550 1 3 -4
8 Chicago Blackhawks 9 4-3-2 10 .556 3 4 +3
9 Edmonton Oilers 10 4-4-2 10 .500 3 4 -3
10 Vancouver Canucks 10 5-5-0 10 .500 3 4 -2
11 Nashville Predators 10 4-4-2 10 .500 3 3 -6
12 Anaheim Ducks 8 4-3-1 9 .562 3 4 0
13 Minnesota Wild 10 3-5-2 8 .400 2 2 -11
14 St. Louis Blues 9 3-5-1 7 .389 3 3 -12
15 San Jose Sharks 9 2-5-2 6 .333 0 2 -13
16 Calgary Flames 10 2-7-1 5 .250 1 1 -14

Records and totals are computed from completed regular-season games through Monday, Oct 27, 2025. The table is ranked on points, and clubs still level are separated by the league's own order: fewer games played, shown as PTS%, then regulation wins, then regulation plus overtime wins, then the record between them, then goal difference, then goals scored. Where this differs from the published procedure, stated rather than hidden: where two clubs played an unequal number of home games against each other the league discounts one of those meetings, and that adjustment is not applied. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.