NBA Standings after Sunday, Apr 12, 2026

2025-26 season · computed from 1215 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 54-26 .675 — 10-6 34-16 30-11 24-15 8-2 W2 +588
2 New York Knicks 52-29 .642 2.5 14-3 34-17 30-10 22-19 6-4 L1 +507
3 Toronto Raptors 46-36 .561 9 5-12 33-19 24-17 22-19 6-4 W1 +235
4 Philadelphia 76ers 45-37 .549 10 9-7 27-25 23-18 22-19 6-4 W2 -15
5 Brooklyn Nets 20-62 .244 35 3-13 14-37 12-29 8-33 3-7 L3 -822

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 60-22 .732 — 12-4 39-13 32-9 28-13 8-2 W3 +669
2 Cleveland Cavaliers 52-29 .642 7.5 11-5 33-18 27-13 25-16 7-3 W1 +349
3 Milwaukee Bucks 32-49 .395 27.5 9-7 21-30 19-21 13-28 3-7 L1 -477
4 Chicago Bulls 32-50 .390 28 4-12 19-32 18-23 14-27 2-8 L2 -403
5 Indiana Pacers 19-63 .232 41 4-12 15-37 11-30 8-33 3-7 L2 -655

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Atlanta Hawks 46-36 .561 — 9-7 27-25 24-17 22-19 6-4 L1 +198
2 Orlando Magic 44-36 .550 1 8-8 25-25 26-15 18-21 7-3 L1 +33
3 Charlotte Hornets 44-38 .537 2 11-5 26-26 21-20 23-18 6-4 W1 +396
4 Miami Heat 43-39 .524 3 10-7 27-25 26-15 17-24 5-5 W2 +191
5 Washington Wizards 17-64 .210 28.5 2-13 11-40 11-29 6-35 0-10 L10 -952
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 60-22 .732 — 12-4 39-13 8-2 W3 +669
2 Boston Celtics 54-26 .675 5 10-6 34-16 8-2 W2 +588
3 New York Knicks 52-29 .642 7.5 14-3 34-17 6-4 L1 +507
4 Cleveland Cavaliers 52-29 .642 7.5 11-5 33-18 7-3 W1 +349
5 Toronto Raptors 46-36 .561 14 5-12 33-19 6-4 W1 +235
6 Atlanta Hawks 46-36 .561 14 9-7 27-25 6-4 L1 +198
7 Orlando Magic 44-36 .550 15 8-8 25-25 7-3 L1 +33
8 Philadelphia 76ers 45-37 .549 15 9-7 27-25 6-4 W2 -15
9 Charlotte Hornets 44-38 .537 16 11-5 26-26 6-4 W1 +396
10 Miami Heat 43-39 .524 17 10-7 27-25 5-5 W2 +191
11 Milwaukee Bucks 32-49 .395 27.5 9-7 21-30 3-7 L1 -477
12 Chicago Bulls 32-50 .390 28 4-12 19-32 2-8 L2 -403
13 Brooklyn Nets 20-62 .244 40 3-13 14-37 3-7 L3 -822
14 Indiana Pacers 19-63 .232 41 4-12 15-37 3-7 L2 -655
15 Washington Wizards 17-64 .210 42.5 2-13 11-40 0-10 L10 -952

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 63-17 .787 — 12-4 40-10 34-7 29-10 7-3 L2 +889
2 Denver Nuggets 53-28 .654 10.5 11-5 35-16 27-13 26-15 10-0 W12 +416
3 Minnesota Timberwolves 47-31 .603 15 8-7 29-19 24-15 23-16 5-5 W2 +254
4 Portland Trail Blazers 42-40 .512 22 7-9 29-23 24-17 18-23 7-3 W2 -24
5 Utah Jazz 21-59 .263 42 1-14 11-39 13-27 8-32 1-9 L1 -663

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 51-30 .630 — 10-7 32-19 27-14 24-16 7-3 W3 +112
2 Phoenix Suns 43-36 .544 7 10-7 27-22 23-15 20-21 5-5 W1 +134
3 Los Angeles Clippers 41-39 .512 9.5 10-6 24-26 22-18 19-21 6-4 W1 +74
4 Golden State Warriors 37-45 .451 14.5 7-9 24-28 22-19 15-26 3-7 L3 -46
5 Sacramento Kings 22-60 .268 29.5 4-12 14-38 15-26 7-34 3-7 L1 -820

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 61-19 .762 — 13-3 35-15 32-8 29-11 8-2 L1 +691
2 Houston Rockets 52-29 .642 9.5 10-6 29-22 30-11 22-18 9-1 W1 +436
3 Dallas Mavericks 26-55 .321 35.5 4-12 14-36 16-25 10-30 3-7 W1 -441
4 New Orleans Pelicans 25-55 .312 36 7-9 16-33 16-23 9-32 1-9 L2 -367
5 Memphis Grizzlies 25-56 .309 36.5 6-10 19-32 14-27 11-29 1-9 L8 -487
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 63-17 .787 — 12-4 40-10 7-3 L2 +889
2 San Antonio Spurs 61-19 .762 2 13-3 35-15 8-2 L1 +691
3 Denver Nuggets 53-28 .654 10.5 11-5 35-16 10-0 W12 +416
4 Houston Rockets 52-29 .642 11.5 10-6 29-22 9-1 W1 +436
5 Los Angeles Lakers 51-30 .630 12.5 10-7 32-19 7-3 W3 +112
6 Minnesota Timberwolves 47-31 .603 15 8-7 29-19 5-5 W2 +254
7 Phoenix Suns 43-36 .544 19.5 10-7 27-22 5-5 W1 +134
8 Los Angeles Clippers 41-39 .512 22 10-6 24-26 6-4 W1 +74
9 Portland Trail Blazers 42-40 .512 22 7-9 29-23 7-3 W2 -24
10 Golden State Warriors 37-45 .451 27 7-9 24-28 3-7 L3 -46
11 Dallas Mavericks 26-55 .321 37.5 4-12 14-36 3-7 W1 -441
12 New Orleans Pelicans 25-55 .312 38 7-9 16-33 1-9 L2 -367
13 Memphis Grizzlies 25-56 .309 38.5 6-10 19-32 1-9 L8 -487
14 Sacramento Kings 22-60 .268 42 4-12 14-38 3-7 L1 -820
15 Utah Jazz 21-59 .263 42 1-14 11-39 1-9 L1 -663

Records and totals are computed from completed regular-season games through Sunday, Apr 12, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.