NBA Standings after Friday, Apr 10, 2026

2025-26 season · computed from 1200 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 53-26 .671 — 10-6 33-16 29-11 24-15 7-3 W1 +583
2 New York Knicks 52-28 .650 1.5 14-3 34-16 30-9 22-19 7-3 W5 +521
3 Toronto Raptors 45-36 .556 9 4-12 32-19 23-17 22-19 5-5 L1 +200
4 Philadelphia 76ers 44-37 .543 10 9-7 26-25 22-18 22-19 5-5 W1 -35
5 Brooklyn Nets 20-61 .247 34 3-12 14-36 12-29 8-32 3-7 L2 -787

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 59-22 .728 — 11-4 38-13 32-9 27-13 7-3 W2 +657
2 Cleveland Cavaliers 51-29 .637 7.5 11-5 32-18 26-13 25-16 7-3 L1 +336
3 Milwaukee Bucks 32-48 .400 26.5 9-7 21-29 19-21 13-27 3-7 W1 -457
4 Chicago Bulls 32-49 .395 27 4-12 19-32 18-23 14-26 2-8 L1 -382
5 Indiana Pacers 19-62 .235 40 4-11 15-36 11-29 8-33 4-6 L1 -643

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Atlanta Hawks 46-35 .568 — 9-6 27-24 24-17 22-18 7-3 W1 +224
2 Orlando Magic 44-35 .557 1 8-8 25-24 26-15 18-20 7-3 W5 +38
3 Charlotte Hornets 43-38 .531 3 11-5 25-26 21-20 22-18 6-4 L2 +382
4 Miami Heat 42-39 .519 4 9-7 26-25 25-15 17-24 4-6 W1 +165
5 Washington Wizards 17-63 .212 28.5 2-13 11-39 11-29 6-34 1-9 L9 -939
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 59-22 .728 — 11-4 38-13 7-3 W2 +657
2 Boston Celtics 53-26 .671 5 10-6 33-16 7-3 W1 +583
3 New York Knicks 52-28 .650 6.5 14-3 34-16 7-3 W5 +521
4 Cleveland Cavaliers 51-29 .637 7.5 11-5 32-18 7-3 L1 +336
5 Atlanta Hawks 46-35 .568 13 9-6 27-24 7-3 W1 +224
6 Orlando Magic 44-35 .557 14 8-8 25-24 7-3 W5 +38
7 Toronto Raptors 45-36 .556 14 4-12 32-19 5-5 L1 +200
8 Philadelphia 76ers 44-37 .543 15 9-7 26-25 5-5 W1 -35
9 Charlotte Hornets 43-38 .531 16 11-5 25-26 6-4 L2 +382
10 Miami Heat 42-39 .519 17 9-7 26-25 4-6 W1 +165
11 Milwaukee Bucks 32-48 .400 26.5 9-7 21-29 3-7 W1 -457
12 Chicago Bulls 32-49 .395 27 4-12 19-32 2-8 L1 -382
13 Brooklyn Nets 20-61 .247 39 3-12 14-36 3-7 L2 -787
14 Indiana Pacers 19-62 .235 40 4-11 15-36 4-6 L1 -643
15 Washington Wizards 17-63 .212 41.5 2-13 11-39 1-9 L9 -939

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 63-16 .797 — 12-4 40-9 34-6 29-10 8-2 L1 +921
2 Denver Nuggets 52-28 .650 11.5 11-5 34-16 27-13 25-15 10-0 W11 +406
3 Minnesota Timberwolves 46-31 .597 16 8-7 28-19 23-15 23-16 5-5 W1 +248
4 Portland Trail Blazers 41-40 .506 23 7-9 28-23 23-17 18-23 6-4 W1 -36
5 Utah Jazz 21-58 .266 42 1-14 11-38 13-27 8-31 1-9 W1 -639

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 50-30 .625 — 10-7 31-19 26-14 24-16 6-4 W2 +88
2 Phoenix Suns 42-36 .538 7 10-7 26-22 23-15 19-21 5-5 L1 +102
3 Los Angeles Clippers 40-39 .506 9.5 9-6 23-26 21-18 19-21 6-4 L2 +69
4 Golden State Warriors 37-44 .457 13.5 7-8 24-27 22-19 15-25 4-6 L2 -41
5 Sacramento Kings 22-59 .272 28.5 4-12 14-37 15-26 7-33 4-6 W1 -808

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 61-18 .772 — 13-3 35-14 32-7 29-11 9-1 W3 +701
2 Houston Rockets 51-29 .637 10.5 9-6 28-22 29-11 22-18 8-2 L1 +405
3 New Orleans Pelicans 25-54 .316 36 7-9 16-32 16-23 9-31 1-9 L1 -361
4 Memphis Grizzlies 25-55 .312 36.5 6-9 19-31 14-27 11-28 1-9 L7 -456
5 Dallas Mavericks 25-55 .312 36.5 4-12 14-36 15-25 10-30 2-8 L3 -462
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 63-16 .797 — 12-4 40-9 8-2 L1 +921
2 San Antonio Spurs 61-18 .772 2 13-3 35-14 9-1 W3 +701
3 Denver Nuggets 52-28 .650 11.5 11-5 34-16 10-0 W11 +406
4 Houston Rockets 51-29 .637 12.5 9-6 28-22 8-2 L1 +405
5 Los Angeles Lakers 50-30 .625 13.5 10-7 31-19 6-4 W2 +88
6 Minnesota Timberwolves 46-31 .597 16 8-7 28-19 5-5 W1 +248
7 Phoenix Suns 42-36 .538 20.5 10-7 26-22 5-5 L1 +102
8 Los Angeles Clippers 40-39 .506 23 9-6 23-26 6-4 L2 +69
9 Portland Trail Blazers 41-40 .506 23 7-9 28-23 6-4 W1 -36
10 Golden State Warriors 37-44 .457 27 7-8 24-27 4-6 L2 -41
11 New Orleans Pelicans 25-54 .316 38 7-9 16-32 1-9 L1 -361
12 Memphis Grizzlies 25-55 .312 38.5 6-9 19-31 1-9 L7 -456
13 Dallas Mavericks 25-55 .312 38.5 4-12 14-36 2-8 L3 -462
14 Sacramento Kings 22-59 .272 42 4-12 14-37 4-6 W1 -808
15 Utah Jazz 21-58 .266 42 1-14 11-38 1-9 W1 -639

Records and totals are computed from completed regular-season games through Friday, Apr 10, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.