NBA Standings after Tuesday, Feb 3, 2026

2025-26 season · computed from 746 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 32-18 .640 — 7-4 22-12 16-8 16-10 7-3 W3 +353
2 New York Knicks 31-18 .633 0.5 8-3 21-11 20-6 11-12 7-3 W7 +290
3 Toronto Raptors 30-21 .588 2.5 4-9 22-14 14-11 16-10 6-4 W1 +73
4 Philadelphia 76ers 29-21 .580 3 8-5 19-17 15-13 14-8 7-3 W5 +78
5 Brooklyn Nets 13-36 .265 18.5 3-9 9-20 6-18 7-18 1-9 L2 -385

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 37-12 .755 — 8-3 23-6 21-5 16-7 8-2 W3 +369
2 Cleveland Cavaliers 30-21 .588 8 7-3 19-13 17-11 13-10 8-2 W1 +159
3 Chicago Bulls 24-27 .471 14 3-9 16-19 15-11 9-16 5-5 L2 -152
4 Milwaukee Bucks 19-29 .396 17.5 6-4 15-17 10-12 9-17 2-8 W1 -196
5 Indiana Pacers 13-38 .255 25 3-8 9-24 10-18 3-20 4-6 L2 -394

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Miami Heat 27-25 .519 — 3-5 14-15 16-10 11-15 5-5 L1 +98
2 Orlando Magic 24-23 .511 0.5 5-5 16-16 15-8 9-15 4-6 L2 -63
3 Atlanta Hawks 25-27 .481 2 5-3 13-18 9-14 16-13 5-5 W1 -44
4 Charlotte Hornets 23-28 .451 3.5 6-4 14-19 11-13 12-15 8-2 W7 +90
5 Washington Wizards 13-35 .271 12 2-4 8-19 9-16 4-19 3-7 L1 -491
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 37-12 .755 — 8-3 23-6 8-2 W3 +369
2 Boston Celtics 32-18 .640 5.5 7-4 22-12 7-3 W3 +353
3 New York Knicks 31-18 .633 6 8-3 21-11 7-3 W7 +290
4 Toronto Raptors 30-21 .588 8 4-9 22-14 6-4 W1 +73
5 Cleveland Cavaliers 30-21 .588 8 7-3 19-13 8-2 W1 +159
6 Philadelphia 76ers 29-21 .580 8.5 8-5 19-17 7-3 W5 +78
7 Miami Heat 27-25 .519 11.5 3-5 14-15 5-5 L1 +98
8 Orlando Magic 24-23 .511 12 5-5 16-16 4-6 L2 -63
9 Atlanta Hawks 25-27 .481 13.5 5-3 13-18 5-5 W1 -44
10 Chicago Bulls 24-27 .471 14 3-9 16-19 5-5 L2 -152
11 Charlotte Hornets 23-28 .451 15 6-4 14-19 8-2 W7 +90
12 Milwaukee Bucks 19-29 .396 17.5 6-4 15-17 2-8 W1 -196
13 Washington Wizards 13-35 .271 23.5 2-4 8-19 3-7 L1 -491
14 Brooklyn Nets 13-36 .265 24 3-9 9-20 1-9 L2 -385
15 Indiana Pacers 13-38 .255 25 3-8 9-24 4-6 L2 -394

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 40-10 .800 — 8-3 30-6 22-4 18-6 6-4 W2 +652
2 Denver Nuggets 33-18 .647 7.5 4-2 19-9 14-10 19-8 5-5 L2 +208
3 Minnesota Timberwolves 31-19 .620 9 5-5 18-14 17-8 14-11 4-6 L1 +252
4 Portland Trail Blazers 23-28 .451 17.5 4-4 18-15 13-13 10-15 4-6 L6 -146
5 Utah Jazz 15-35 .300 25 1-8 8-24 9-17 6-18 2-8 W1 -448

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 29-19 .604 — 4-6 19-12 12-8 17-11 6-4 W1 -2
2 Phoenix Suns 29-20 .592 0.5 8-5 19-14 15-7 14-13 7-3 W1 +113
3 Golden State Warriors 27-24 .529 3.5 5-3 17-14 17-9 10-15 5-5 L2 +115
4 Los Angeles Clippers 23-26 .469 6.5 6-4 13-15 13-10 10-16 7-3 L1 -8
5 Sacramento Kings 12-39 .235 18.5 2-7 8-25 9-16 3-23 1-9 L9 -520

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 32-15 .681 — 8-3 18-12 17-6 15-9 6-4 W1 +256
2 Houston Rockets 31-16 .660 1 6-5 17-14 17-4 14-12 8-2 W3 +295
3 Memphis Grizzlies 19-29 .396 13.5 5-6 15-17 11-15 8-14 3-7 W1 -87
4 Dallas Mavericks 19-31 .380 14.5 3-7 11-21 14-15 5-16 4-6 L5 -133
5 New Orleans Pelicans 13-38 .255 21 6-7 7-25 8-18 5-20 4-6 L2 -332
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 40-10 .800 — 8-3 30-6 6-4 W2 +652
2 San Antonio Spurs 32-15 .681 6.5 8-3 18-12 6-4 W1 +256
3 Houston Rockets 31-16 .660 7.5 6-5 17-14 8-2 W3 +295
4 Denver Nuggets 33-18 .647 7.5 4-2 19-9 5-5 L2 +208
5 Minnesota Timberwolves 31-19 .620 9 5-5 18-14 4-6 L1 +252
6 Los Angeles Lakers 29-19 .604 10 4-6 19-12 6-4 W1 -2
7 Phoenix Suns 29-20 .592 10.5 8-5 19-14 7-3 W1 +113
8 Golden State Warriors 27-24 .529 13.5 5-3 17-14 5-5 L2 +115
9 Los Angeles Clippers 23-26 .469 16.5 6-4 13-15 7-3 L1 -8
10 Portland Trail Blazers 23-28 .451 17.5 4-4 18-15 4-6 L6 -146
11 Memphis Grizzlies 19-29 .396 20 5-6 15-17 3-7 W1 -87
12 Dallas Mavericks 19-31 .380 21 3-7 11-21 4-6 L5 -133
13 Utah Jazz 15-35 .300 25 1-8 8-24 2-8 W1 -448
14 New Orleans Pelicans 13-38 .255 27.5 6-7 7-25 4-6 L2 -332
15 Sacramento Kings 12-39 .235 28.5 2-7 8-25 1-9 L9 -520

Records and totals are computed from completed regular-season games through Tuesday, Feb 3, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.