NBA Standings after Monday, Feb 2, 2026

2025-26 season · computed from 736 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 31-18 .633 — 7-4 22-12 16-8 15-10 7-3 W2 +343
2 New York Knicks 30-18 .625 0.5 8-3 20-11 20-6 10-12 6-4 W6 +259
3 Toronto Raptors 30-21 .588 2 4-9 22-14 14-11 16-10 6-4 W1 +73
4 Philadelphia 76ers 28-21 .571 3 8-5 19-17 15-13 13-8 6-4 W4 +59
5 Brooklyn Nets 13-35 .271 17.5 3-9 9-20 6-17 7-18 2-8 L1 -369

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 36-12 .750 — 8-3 23-6 20-5 16-7 8-2 W2 +366
2 Cleveland Cavaliers 30-21 .588 7.5 7-3 19-13 17-11 13-10 8-2 W1 +159
3 Chicago Bulls 24-26 .480 13 3-8 16-18 15-11 9-15 5-5 L1 -136
4 Milwaukee Bucks 18-29 .383 17.5 5-4 14-17 9-12 9-17 2-8 L5 -212
5 Indiana Pacers 13-37 .260 24 3-8 9-24 10-17 3-20 4-6 L1 -385

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Miami Heat 27-24 .529 — 3-4 14-14 16-9 11-15 6-4 W1 +110
2 Orlando Magic 24-22 .522 0.5 5-5 16-16 15-8 9-14 4-6 L1 -27
3 Atlanta Hawks 24-27 .471 3 4-3 12-18 9-14 15-13 4-6 L2 -56
4 Charlotte Hornets 23-28 .451 4 6-4 14-19 11-13 12-15 8-2 W7 +90
5 Washington Wizards 13-34 .277 12 2-4 8-18 9-15 4-19 3-7 W1 -460
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 36-12 .750 — 8-3 23-6 8-2 W2 +366
2 Boston Celtics 31-18 .633 5.5 7-4 22-12 7-3 W2 +343
3 New York Knicks 30-18 .625 6 8-3 20-11 6-4 W6 +259
4 Toronto Raptors 30-21 .588 7.5 4-9 22-14 6-4 W1 +73
5 Cleveland Cavaliers 30-21 .588 7.5 7-3 19-13 8-2 W1 +159
6 Philadelphia 76ers 28-21 .571 8.5 8-5 19-17 6-4 W4 +59
7 Miami Heat 27-24 .529 10.5 3-4 14-14 6-4 W1 +110
8 Orlando Magic 24-22 .522 11 5-5 16-16 4-6 L1 -27
9 Chicago Bulls 24-26 .480 13 3-8 16-18 5-5 L1 -136
10 Atlanta Hawks 24-27 .471 13.5 4-3 12-18 4-6 L2 -56
11 Charlotte Hornets 23-28 .451 14.5 6-4 14-19 8-2 W7 +90
12 Milwaukee Bucks 18-29 .383 17.5 5-4 14-17 2-8 L5 -212
13 Washington Wizards 13-34 .277 22.5 2-4 8-18 3-7 W1 -460
14 Brooklyn Nets 13-35 .271 23 3-9 9-20 2-8 L1 -369
15 Indiana Pacers 13-37 .260 24 3-8 9-24 4-6 L1 -385

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 39-10 .796 — 8-3 30-6 21-4 18-6 6-4 W1 +616
2 Denver Nuggets 33-17 .660 6.5 4-2 19-9 14-10 19-7 6-4 L1 +211
3 Minnesota Timberwolves 31-19 .620 8.5 5-5 18-14 17-8 14-11 4-6 L1 +252
4 Portland Trail Blazers 23-27 .460 16.5 4-4 18-14 13-12 10-15 4-6 L5 -141
5 Utah Jazz 14-35 .286 25 1-8 8-24 9-17 5-18 1-9 L6 -457

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 28-19 .596 — 4-6 19-12 12-8 16-11 5-5 L1 -18
2 Phoenix Suns 28-20 .583 0.5 8-5 18-14 15-7 13-13 6-4 L1 +108
3 Golden State Warriors 27-23 .540 2.5 5-3 17-14 17-8 10-15 6-4 L1 +134
4 Los Angeles Clippers 23-26 .469 6 6-4 13-15 13-10 10-16 7-3 L1 -8
5 Sacramento Kings 12-39 .235 18 2-7 8-25 9-16 3-23 1-9 L9 -520

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 32-15 .681 — 8-3 18-12 17-6 15-9 6-4 W1 +256
2 Houston Rockets 31-16 .660 1 6-5 17-14 17-4 14-12 8-2 W3 +295
3 Memphis Grizzlies 19-29 .396 13.5 5-6 15-17 11-15 8-14 3-7 W1 -87
4 Dallas Mavericks 19-30 .388 14 3-7 11-21 14-14 5-16 5-5 L4 -123
5 New Orleans Pelicans 13-38 .255 21 6-7 7-25 8-18 5-20 4-6 L2 -332
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 39-10 .796 — 8-3 30-6 6-4 W1 +616
2 San Antonio Spurs 32-15 .681 6 8-3 18-12 6-4 W1 +256
3 Denver Nuggets 33-17 .660 6.5 4-2 19-9 6-4 L1 +211
4 Houston Rockets 31-16 .660 7 6-5 17-14 8-2 W3 +295
5 Minnesota Timberwolves 31-19 .620 8.5 5-5 18-14 4-6 L1 +252
6 Los Angeles Lakers 28-19 .596 10 4-6 19-12 5-5 L1 -18
7 Phoenix Suns 28-20 .583 10.5 8-5 18-14 6-4 L1 +108
8 Golden State Warriors 27-23 .540 12.5 5-3 17-14 6-4 L1 +134
9 Los Angeles Clippers 23-26 .469 16 6-4 13-15 7-3 L1 -8
10 Portland Trail Blazers 23-27 .460 16.5 4-4 18-14 4-6 L5 -141
11 Memphis Grizzlies 19-29 .396 19.5 5-6 15-17 3-7 W1 -87
12 Dallas Mavericks 19-30 .388 20 3-7 11-21 5-5 L4 -123
13 Utah Jazz 14-35 .286 25 1-8 8-24 1-9 L6 -457
14 New Orleans Pelicans 13-38 .255 27 6-7 7-25 4-6 L2 -332
15 Sacramento Kings 12-39 .235 28 2-7 8-25 1-9 L9 -520

Records and totals are computed from completed regular-season games through Monday, Feb 2, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.