NHL Standings after Friday, Oct 30, 2026

2026-27 season · computed from 216 completed games

Standings after

Eastern

Eastern Atlantic

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Boston Bruins 14 9-4-1 19 .679 8 9 50 32 +18
2 Montreal Canadiens 13 8-3-2 18 .692 5 6 43 38 +5
3 Florida Panthers 14 8-4-2 18 .643 6 8 44 39 +5
4 Tampa Bay Lightning 12 8-3-1 17 .708 7 8 44 38 +6
5 Ottawa Senators 14 8-5-1 17 .607 6 6 44 44 0
6 Toronto Maple Leafs 15 7-6-2 16 .533 6 7 56 51 +5
7 Buffalo Sabres 13 6-4-3 15 .577 4 6 40 47 -7
8 Detroit Red Wings 13 6-4-3 15 .577 4 4 37 38 -1

Eastern Metropolitan

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Carolina Hurricanes 15 11-2-2 24 .800 10 11 56 36 +20
2 New Jersey Devils 14 9-5-0 18 .643 7 9 48 40 +8
3 Washington Capitals 12 8-4-0 16 .667 7 8 43 37 +6
4 New York Islanders 13 7-4-2 16 .615 5 6 40 35 +5
5 New York Rangers 14 7-6-1 15 .536 7 7 44 42 +2
6 Pittsburgh Penguins 13 5-6-2 12 .462 2 4 43 44 -1
7 Columbus Blue Jackets 11 5-6-0 10 .455 1 4 28 36 -8
8 Philadelphia Flyers 15 3-8-4 10 .333 3 3 29 51 -22
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 Carolina Hurricanes 15 11-2-2 24 .800 10 11 +20
2 Boston Bruins 14 9-4-1 19 .679 8 9 +18
3 Montreal Canadiens 13 8-3-2 18 .692 5 6 +5
4 New Jersey Devils 14 9-5-0 18 .643 7 9 +8
5 Florida Panthers 14 8-4-2 18 .643 6 8 +5
6 Tampa Bay Lightning 12 8-3-1 17 .708 7 8 +6
7 Ottawa Senators 14 8-5-1 17 .607 6 6 0
8 Washington Capitals 12 8-4-0 16 .667 7 8 +6
9 New York Islanders 13 7-4-2 16 .615 5 6 +5
10 Toronto Maple Leafs 15 7-6-2 16 .533 6 7 +5
11 Buffalo Sabres 13 6-4-3 15 .577 4 6 -7
12 Detroit Red Wings 13 6-4-3 15 .577 4 4 -1
13 New York Rangers 14 7-6-1 15 .536 7 7 +2
14 Pittsburgh Penguins 13 5-6-2 12 .462 2 4 -1
15 Columbus Blue Jackets 11 5-6-0 10 .455 1 4 -8
16 Philadelphia Flyers 15 3-8-4 10 .333 3 3 -22

Western

Western Central

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Minnesota Wild 15 9-3-3 21 .700 9 9 47 35 +12
2 Utah Mammoth 14 9-5-0 18 .643 7 9 51 46 +5
3 Colorado Avalanche 13 7-5-1 15 .577 7 7 54 42 +12
4 Dallas Stars 13 7-5-1 15 .577 4 6 35 30 +5
5 St. Louis Blues 13 6-6-1 13 .500 6 6 39 38 +1
6 Nashville Predators 13 4-4-5 13 .500 4 4 37 43 -6
7 Winnipeg Jets 14 4-7-3 11 .393 4 4 34 47 -13
8 Chicago Blackhawks 13 4-9-0 8 .308 3 4 27 48 -21

Western Pacific

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Edmonton Oilers 13 9-2-2 20 .769 7 8 56 43 +13
2 Vegas Golden Knights 15 9-5-1 19 .633 7 8 53 44 +9
3 Seattle Kraken 14 8-5-1 17 .607 6 6 52 52 0
4 San Jose Sharks 14 7-6-1 15 .536 2 6 40 47 -7
5 Calgary Flames 13 6-7-0 12 .462 6 6 34 47 -13
6 Anaheim Ducks 13 5-7-1 11 .423 4 5 43 50 -7
7 Los Angeles Kings 12 4-6-2 10 .417 2 4 34 42 -8
8 Vancouver Canucks 15 3-11-1 7 .233 1 3 45 68 -23
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 Minnesota Wild 15 9-3-3 21 .700 9 9 +12
2 Edmonton Oilers 13 9-2-2 20 .769 7 8 +13
3 Vegas Golden Knights 15 9-5-1 19 .633 7 8 +9
4 Utah Mammoth 14 9-5-0 18 .643 7 9 +5
5 Seattle Kraken 14 8-5-1 17 .607 6 6 0
6 Colorado Avalanche 13 7-5-1 15 .577 7 7 +12
7 Dallas Stars 13 7-5-1 15 .577 4 6 +5
8 San Jose Sharks 14 7-6-1 15 .536 2 6 -7
9 St. Louis Blues 13 6-6-1 13 .500 6 6 +1
10 Nashville Predators 13 4-4-5 13 .500 4 4 -6
11 Calgary Flames 13 6-7-0 12 .462 6 6 -13
12 Anaheim Ducks 13 5-7-1 11 .423 4 5 -7
13 Winnipeg Jets 14 4-7-3 11 .393 4 4 -13
14 Los Angeles Kings 12 4-6-2 10 .417 2 4 -8
15 Chicago Blackhawks 13 4-9-0 8 .308 3 4 -21
16 Vancouver Canucks 15 3-11-1 7 .233 1 3 -23

Records and totals are computed from completed regular-season games through Friday, Oct 30, 2026. The table is ranked on points, and clubs still level are separated by the league's own order: fewer games played, shown as PTS%, then regulation wins, then regulation plus overtime wins, then the record between them, then goal difference, then goals scored. Where this differs from the published procedure, stated rather than hidden: where two clubs played an unequal number of home games against each other the league discounts one of those meetings, and that adjustment is not applied. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.