NHL Standings after Sunday, Nov 16, 2025

2025-26 season · computed from 300 completed games

Standings after

Eastern

Eastern Atlantic

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Boston Bruins 20 12-8-0 24 .600 8 11 68 66 +2
2 Detroit Red Wings 19 11-7-1 23 .605 8 9 58 60 -2
3 Montreal Canadiens 18 10-6-2 22 .611 5 10 60 62 -2
4 Ottawa Senators 19 9-6-4 22 .579 6 7 64 65 -1
5 Tampa Bay Lightning 18 9-7-2 20 .556 7 9 54 55 -1
6 Florida Panthers 18 9-8-1 19 .528 8 8 50 54 -4
7 Toronto Maple Leafs 19 8-9-2 18 .474 6 8 67 72 -5
8 Buffalo Sabres 18 6-8-4 16 .444 4 5 51 64 -13

Eastern Metropolitan

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 New Jersey Devils 18 13-4-1 27 .750 8 11 61 52 +9
2 Carolina Hurricanes 18 12-5-1 25 .694 8 11 67 53 +14
3 Pittsburgh Penguins 19 10-5-4 24 .632 10 10 62 50 +12
4 New York Islanders 19 10-7-2 22 .579 7 10 61 62 -1
5 New York Rangers 20 10-8-2 22 .550 7 9 51 49 +2
6 Philadelphia Flyers 18 9-6-3 21 .583 4 5 51 51 0
7 Columbus Blue Jackets 18 9-7-2 20 .556 6 7 56 57 -1
8 Washington Capitals 18 8-8-2 18 .500 7 8 51 48 +3
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 New Jersey Devils 18 13-4-1 27 .750 8 11 +9
2 Carolina Hurricanes 18 12-5-1 25 .694 8 11 +14
3 Pittsburgh Penguins 19 10-5-4 24 .632 10 10 +12
4 Boston Bruins 20 12-8-0 24 .600 8 11 +2
5 Detroit Red Wings 19 11-7-1 23 .605 8 9 -2
6 Montreal Canadiens 18 10-6-2 22 .611 5 10 -2
7 New York Islanders 19 10-7-2 22 .579 7 10 -1
8 Ottawa Senators 19 9-6-4 22 .579 6 7 -1
9 New York Rangers 20 10-8-2 22 .550 7 9 +2
10 Philadelphia Flyers 18 9-6-3 21 .583 4 5 0
11 Tampa Bay Lightning 18 9-7-2 20 .556 7 9 -1
12 Columbus Blue Jackets 18 9-7-2 20 .556 6 7 -1
13 Florida Panthers 18 9-8-1 19 .528 8 8 -4
14 Washington Capitals 18 8-8-2 18 .500 7 8 +3
15 Toronto Maple Leafs 19 8-9-2 18 .474 6 8 -5
16 Buffalo Sabres 18 6-8-4 16 .444 4 5 -13

Western

Western Central

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Colorado Avalanche 19 13-1-5 31 .816 12 13 78 47 +31
2 Dallas Stars 19 12-4-3 27 .711 9 10 64 54 +10
3 Winnipeg Jets 18 11-7-0 22 .611 9 10 59 50 +9
4 Chicago Blackhawks 18 9-5-4 22 .611 8 9 59 47 +12
5 Minnesota Wild 20 9-7-4 22 .550 6 8 56 61 -5
6 Utah Mammoth 18 10-7-1 21 .583 7 10 58 55 +3
7 St. Louis Blues 19 6-9-4 16 .421 6 6 53 75 -22
8 Nashville Predators 20 6-10-4 16 .400 4 5 49 70 -21

Western Pacific

Team GP W-L-OTL PTS PTS% RW ROW GF GA DIFF
1 Los Angeles Kings 19 10-5-4 24 .632 6 9 55 55 0
2 Anaheim Ducks 18 11-6-1 23 .639 8 10 67 58 +9
3 Seattle Kraken 18 9-4-5 23 .639 6 9 49 50 -1
4 Vegas Golden Knights 18 8-4-6 22 .611 7 8 57 53 +4
5 Edmonton Oilers 20 9-7-4 22 .550 4 9 62 70 -8
6 Vancouver Canucks 20 9-9-2 20 .500 5 7 62 69 -7
7 San Jose Sharks 19 8-8-3 19 .500 4 8 56 63 -7
8 Calgary Flames 20 5-12-3 13 .325 4 4 43 62 -19
Team GP W-L-OTL PTS PTS% RW ROW DIFF
1 Colorado Avalanche 19 13-1-5 31 .816 12 13 +31
2 Dallas Stars 19 12-4-3 27 .711 9 10 +10
3 Los Angeles Kings 19 10-5-4 24 .632 6 9 0
4 Anaheim Ducks 18 11-6-1 23 .639 8 10 +9
5 Seattle Kraken 18 9-4-5 23 .639 6 9 -1
6 Winnipeg Jets 18 11-7-0 22 .611 9 10 +9
7 Chicago Blackhawks 18 9-5-4 22 .611 8 9 +12
8 Vegas Golden Knights 18 8-4-6 22 .611 7 8 +4
9 Minnesota Wild 20 9-7-4 22 .550 6 8 -5
10 Edmonton Oilers 20 9-7-4 22 .550 4 9 -8
11 Utah Mammoth 18 10-7-1 21 .583 7 10 +3
12 Vancouver Canucks 20 9-9-2 20 .500 5 7 -7
13 San Jose Sharks 19 8-8-3 19 .500 4 8 -7
14 St. Louis Blues 19 6-9-4 16 .421 6 6 -22
15 Nashville Predators 20 6-10-4 16 .400 4 5 -21
16 Calgary Flames 20 5-12-3 13 .325 4 4 -19

Records and totals are computed from completed regular-season games through Sunday, Nov 16, 2025. The table is ranked on points, and clubs still level are separated by the league's own order: fewer games played, shown as PTS%, then regulation wins, then regulation plus overtime wins, then the record between them, then goal difference, then goals scored. Where this differs from the published procedure, stated rather than hidden: where two clubs played an unequal number of home games against each other the league discounts one of those meetings, and that adjustment is not applied. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.