Sunday, November 8, 2026 · Week 9 · Watch Highlights
Soldier Field
Box score
| TB | CHI | |
|---|---|---|
| Total yards | 369 | 351 |
| Passing yards | 243 | 279 |
| Rushing yards | 126 | 72 |
| First downs | 16 | 15 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 2 | 4 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 4 | 1 |
| Completions / attempts | 18 / 32 | 22 / 37 |
Game results and box score from nflverse, licensed CC-BY-4.0.