Sunday, November 8, 2026 · Week 9 · Watch Highlights
GEHA Field at Arrowhead Stadium
Box score
| NYJ | KC | |
|---|---|---|
| Total yards | 271 | 405 |
| Passing yards | 165 | 242 |
| Rushing yards | 106 | 163 |
| First downs | 15 | 25 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 2 |
| Sacks allowed | 5 | 2 |
| Completions / attempts | 18 / 32 | 23 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.