Sunday, November 8, 2026 · Week 9 · Watch Highlights
Lincoln Financial Field
Box score
| NYG | PHI | |
|---|---|---|
| Total yards | 278 | 261 |
| Passing yards | 198 | 169 |
| Rushing yards | 80 | 92 |
| First downs | 14 | 11 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 6 | 7 |
| Completions / attempts | 18 / 27 | 18 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.