Sunday, November 8, 2026 · Week 9 · Watch Highlights
Northwest Stadium
Box score
| LAR | WSH | |
|---|---|---|
| Total yards | 352 | 333 |
| Passing yards | 228 | 273 |
| Rushing yards | 124 | 60 |
| First downs | 21 | 14 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 1 | 4 |
| Completions / attempts | 26 / 43 | 24 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.