Sunday, November 8, 2026 · Week 9 · Watch Highlights
Levi's Stadium
Box score
| LV | SF | |
|---|---|---|
| Total yards | 240 | 422 |
| Passing yards | 216 | 232 |
| Rushing yards | 24 | 190 |
| First downs | 13 | 24 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 22 / 32 | 17 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.