Sunday, November 8, 2026 · Week 9 · Watch Highlights
SoFi Stadium · dome
Box score
| HOU | LAC | |
|---|---|---|
| Total yards | 495 | 355 |
| Passing yards | 391 | 217 |
| Rushing yards | 104 | 138 |
| First downs | 19 | 12 |
| Passing TDs | 5 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 8 |
| Completions / attempts | 22 / 37 | 15 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.