Sunday, November 8, 2026 · Week 9 · Watch Highlights
Gillette Stadium
Box score
| GB | NE | |
|---|---|---|
| Total yards | 501 | 414 |
| Passing yards | 372 | 320 |
| Rushing yards | 129 | 94 |
| First downs | 19 | 21 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 3 | 4 |
| Completions / attempts | 23 / 29 | 22 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.