Sunday, November 8, 2026 · Week 9 · Watch Highlights
Hard Rock Stadium
Box score
| DET | MIA | |
|---|---|---|
| Total yards | 283 | 251 |
| Passing yards | 181 | 174 |
| Rushing yards | 102 | 77 |
| First downs | 15 | 11 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 3 |
| Completions / attempts | 18 / 26 | 14 / 26 |
Game results and box score from nflverse, licensed CC-BY-4.0.