Sunday, November 8, 2026 · Week 9 · Watch Highlights
Bank of America Stadium
Box score
| DEN | CAR | |
|---|---|---|
| Total yards | 319 | 372 |
| Passing yards | 237 | 276 |
| Rushing yards | 82 | 96 |
| First downs | 21 | 23 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 25 / 37 | 28 / 39 |
Game results and box score from nflverse, licensed CC-BY-4.0.