Sunday, November 8, 2026 · Week 9 · Watch Highlights
Lucas Oil Stadium · open
Box score
| DAL | IND | |
|---|---|---|
| Total yards | 514 | 285 |
| Passing yards | 335 | 180 |
| Rushing yards | 179 | 105 |
| First downs | 18 | 13 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 2 | 1 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 21 / 34 | 20 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.