Sunday, November 8, 2026 · Week 9 · Watch Highlights
Caesars Superdome · dome
Box score
| CLE | NO | |
|---|---|---|
| Total yards | 392 | 425 |
| Passing yards | 297 | 265 |
| Rushing yards | 95 | 160 |
| First downs | 14 | 19 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 5 | 5 |
| Completions / attempts | 19 / 31 | 21 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.