Sunday, November 8, 2026 · Week 9 · Watch Highlights
Bernabeu · closed
Box score
| CIN | ATL | |
|---|---|---|
| Total yards | 394 | 319 |
| Passing yards | 271 | 162 |
| Rushing yards | 123 | 157 |
| First downs | 22 | 17 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 24 / 29 | 20 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.