Sunday, November 8, 2026 · Week 9 · Watch Highlights
Lumen Field
Box score
| ARI | SEA | |
|---|---|---|
| Total yards | 216 | 295 |
| Passing yards | 166 | 175 |
| Rushing yards | 50 | 120 |
| First downs | 10 | 18 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 21 / 30 | 19 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.