Thursday, November 5, 2026 · Week 9 · Watch Highlights
M&T Bank Stadium
Box score
| JAX | BAL | |
|---|---|---|
| Total yards | 319 | 229 |
| Passing yards | 242 | 57 |
| Rushing yards | 77 | 172 |
| First downs | 15 | 9 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 16 / 26 | 11 / 19 |
Game results and box score from nflverse, licensed CC-BY-4.0.