Monday, November 2, 2026 · Week 8 · Watch Highlights
Lumen Field
Box score
| CHI | SEA | |
|---|---|---|
| Total yards | 373 | 269 |
| Passing yards | 247 | 188 |
| Rushing yards | 126 | 81 |
| First downs | 21 | 12 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 24 / 34 | 17 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.