Sunday, November 1, 2026 · Week 8 · Watch Highlights
Paycor Stadium
Box score
| TEN | CIN | |
|---|---|---|
| Total yards | 462 | 537 |
| Passing yards | 304 | 462 |
| Rushing yards | 158 | 75 |
| First downs | 21 | 27 |
| Passing TDs | 2 | 5 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 2 | 1 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 26 / 40 | 38 / 48 |
Game results and box score from nflverse, licensed CC-BY-4.0.