Sunday, November 1, 2026 · Week 8 · Watch Highlights
Northwest Stadium
Box score
| PHI | WSH | |
|---|---|---|
| Total yards | 303 | 352 |
| Passing yards | 212 | 217 |
| Rushing yards | 91 | 135 |
| First downs | 15 | 16 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 5 | 2 |
| Completions / attempts | 23 / 34 | 16 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.