Sunday, November 1, 2026 · Week 8 · Watch Highlights
Ford Field · dome
Box score
| MIN | DET | |
|---|---|---|
| Total yards | 291 | 406 |
| Passing yards | 210 | 176 |
| Rushing yards | 81 | 230 |
| First downs | 14 | 22 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 4 |
| Completions / attempts | 17 / 29 | 18 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.