Sunday, November 1, 2026 · Week 8 · Watch Highlights
SoFi Stadium · dome
Box score
| LAC | LAR | |
|---|---|---|
| Total yards | 321 | 286 |
| Passing yards | 257 | 157 |
| Rushing yards | 64 | 129 |
| First downs | 12 | 15 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 1 |
| Completions / attempts | 24 / 32 | 17 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.