Sunday, November 1, 2026 · Week 8 · Watch Highlights
MetLife Stadium
Box score
| LV | NYJ | |
|---|---|---|
| Total yards | 342 | 456 |
| Passing yards | 247 | 290 |
| Rushing yards | 95 | 166 |
| First downs | 20 | 23 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 19 / 26 | 20 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.