Sunday, November 1, 2026 · Week 8 · Watch Highlights
Empower Field at Mile High
Box score
| KC | DEN | |
|---|---|---|
| Total yards | 411 | 299 |
| Passing yards | 321 | 222 |
| Rushing yards | 90 | 77 |
| First downs | 19 | 16 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 1 |
| Completions / attempts | 30 / 41 | 20 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.