Sunday, November 1, 2026 · Week 8 · Watch Highlights
Highmark Stadium
Box score
| BAL | BUF | |
|---|---|---|
| Total yards | 167 | 435 |
| Passing yards | 91 | 289 |
| Rushing yards | 76 | 146 |
| First downs | 8 | 22 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 2 | 1 |
| Sacks allowed | 4 | 1 |
| Completions / attempts | 12 / 26 | 21 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.