Sunday, November 1, 2026 · Week 8 · Watch Highlights
Raymond James Stadium
Box score
| ATL | TB | |
|---|---|---|
| Total yards | 224 | 324 |
| Passing yards | 125 | 0 |
| Rushing yards | 99 | 324 |
| First downs | 7 | 15 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 4 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 8 / 24 | 0 / 3 |
Game results and box score from nflverse, licensed CC-BY-4.0.