Sunday, November 1, 2026 · Week 8 · Watch Highlights
AT&T Stadium · closed
Box score
| ARI | DAL | |
|---|---|---|
| Total yards | 509 | 288 |
| Passing yards | 307 | 195 |
| Rushing yards | 202 | 93 |
| First downs | 21 | 17 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 5 | 4 |
| Completions / attempts | 27 / 46 | 19 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.