Thursday, October 29, 2026 · Week 8 · Watch Highlights
Lambeau Field
Box score
| CAR | GB | |
|---|---|---|
| Total yards | 291 | 354 |
| Passing yards | 209 | 288 |
| Rushing yards | 82 | 66 |
| First downs | 14 | 19 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 6 | 0 |
| Completions / attempts | 23 / 41 | 30 / 41 |
Game results and box score from nflverse, licensed CC-BY-4.0.