Monday, October 26, 2026 · Week 7 · Watch Highlights
Lincoln Financial Field
Box score
| DAL | PHI | |
|---|---|---|
| Total yards | 416 | 332 |
| Passing yards | 212 | 211 |
| Rushing yards | 204 | 121 |
| First downs | 23 | 19 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 15 / 27 | 23 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.