Sunday, October 25, 2026 · Week 7 · Watch Highlights
Bank of America Stadium
Box score
| TB | CAR | |
|---|---|---|
| Total yards | 322 | 298 |
| Passing yards | 64 | 210 |
| Rushing yards | 258 | 88 |
| First downs | 20 | 15 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 3 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 5 |
| Completions / attempts | 7 / 11 | 17 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.